1943 | 1944 | 1945 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Utah | Dartmouth | Iowa State | Ohio State |
Vadal Peterson | Earl Brown | Lou Menze | Harold Olsen |
Active coaches (5+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1944 | All | 4 | 2 | 1 | ||||
T1 | Everett Shelton, Wyoming | 7 | 2 | 3-2 | .600 | 1943 | 1 | 1 | 1 | |
T1 | Harold Olsen, Ohio State | 26 | 2 | 1-1 | 3-2 | .600 | 1944 | 2 | 1 | 0 |
T1 | Phog Allen, Kansas | 38 | 2 | 3-2 | .600 | 1942 | 1 | 1 | 0 |
Harold Olsen leads Ohio State to its second Final Four in as many tries to become the fourth coach to appear in five tournament games. |
|