1944 | 1945 | 1946 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Oklahoma A&M | NYU | Arkansas | Ohio State |
Hank Iba | Howard Cann | Eugene Lambert | Harold Olsen |
Active coaches (5+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1945 | All | 4 | 2 | 1 | ||||
1 | Howard Hobson, Oregon | 10 | 2 | 1-1 | 4-1 | .800 | 1945 | 1 | 1 | 1 |
T2 | Everett Shelton, Wyoming | 8 | 2 | 3-2 | .600 | 1943 | 1 | 1 | 1 | |
T2 | Vadal Peterson, Utah | 18 | 2 | 0-2 | 3-2 | .600 | 1945 | 1 | 1 | 1 |
T2 | Phog Allen, Kansas | 39 | 2 | 3-2 | .600 | 1942 | 1 | 1 | 0 | |
T5 | Harold Olsen, Ohio State | 27 | 3 | 1-1 | 4-3 | .571 | 1945 | 3 | 1 | 0 |
T5 | Ozzie Cowles, Dartmouth | 7 | 3 | 4-3 | .571 | 1943 | 1 | 1 | 0 | |
7 | Howard Cann, NYU | 22 | 2 | 2-1 | 2-3 | .400 | 1945 | 1 | 1 | 0 |
![]() |
The winner of the first tournament in 1939, Howard Hobson has appeared in five tournament games and takes over the top spot by winning a consolation game after a first round loss. |
![]() |
Combined with last year's tournament championship, this year's two losses by Utah allow Vadal Peterson to debut on the list at .600. |
![]() |
Harold Olsen takes Ohio State to the final four for the third time but drops to fifth on the list at .571. |
![]() |
After a one year hiatus, Ozzie Cowles is back at the helm of Dartmouth, putting him back on the active list. The 2-1 Dartmouth performance last year would have made him the first to coach 10 tournament games. |
![]() |
Howard Cann takes New York U. to the championship game in his second tournament to debut at seventh on the list at .400. |
|