1960 | 1961 | 1962 |
Champion | Second Place | Third place | Fourth place |
Cincinnati | Ohio State | St. Joseph's (Pa.) | Utah |
Ed Jucker | Fred Taylor | Jack Ramsay | Jack Gardner |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1961 | All | 4 | 2 | 1 | ||||
1 | Branch McCracken, Indiana | 28 | 4 | 9-2 | .818 | 1958 | 2 | 2 | 2 | |
2 | Frank McGuire, North Carolina | 14 | 4 | 10-3 | .769 | 1959 | 2 | 2 | 1 | |
3 | Adolph Rupp, Kentucky | 30 | 12 | 1-1 | 22-8 | .733 | 1961 | 5 | 4 | 4 |
4 | Harry Combes, Illinois | 14 | 3 | 8-3 | .727 | 1952 | 3 | 0 | 0 | |
5 | Hank Iba, Oklahoma State | 32 | 7 | 14-6 | .700 | 1958 | 4 | 3 | 2 | |
6 | Doggie Julian, Dartmouth | 25 | 5 | 9-4 | .692 | 1959 | 2 | 1 | 1 | |
7 | Forddy Anderson, Michigan State | 15 | 4 | 9-5 | .643 | 1959 | 3 | 2 | 0 | |
8 | John Jordan, Notre Dame | 10 | 5 | 8-5 | .615 | 1960 | 0 | 0 | 0 | |
T9 | Jack Gardner, Utah | 18 | 7 | 2-2 | 10-10 | .500 | 1961 | 3 | 1 | 0 |
T9 | Bob Feerick, Santa Clara | 11 | 4 | 6-6 | .500 | 1960 | 1 | 0 | 0 | |
T9 | Everett Case, North Carolina State | 15 | 5 | 6-6 | .500 | 1956 | 1 | 0 | 0 | |
T9 | Tex Winter, Kansas State | 10 | 4 | 1-1 | 5-5 | .500 | 1961 | 1 | 0 | 0 |
13 | Ben Carnevale, Navy | 17 | 6 | 6-7 | .462 | 1960 | 1 | 1 | 0 | |
14 | Ray Meyer, DePaul | 19 | 5 | 5-7 | .417 | 1960 | 1 | 0 | 0 | |
T15 | Buster Brannon, TCU | 17 | 5 | 4-6 | .400 | 1959 | 0 | 0 | 0 | |
T15 | Steve Belko, Oregon | 10 | 6 | 0-1 | 4-6 | .400 | 1961 | 0 | 0 | 0 |
17 | Eddie Hickey, Marquette | 23 | 5 | 0-1 | 3-7 | .300 | 1961 | 0 | 0 | 0 |
18 | Everett Shelton, Cal State Sacramento* | 24 | 8 | 4-12 | .250 | 1958 | 1 | 1 | 1 |
Kentucky wins one and loses one, dropping Adolph Rupp to .733. The retirement of Pete Newell moves Rupp up a notch to third place. | |
Utah's national fourth place finish gives Jack Gardner two more wins and two more losses to keep him at .500 in twenty games. | |
Tex Winter debuts on the list at .500 after Kansas State wins one and loses one. | |
Steve Belko debuts on the list with his second tournament trip coaching Oregon after taking Idaho State to the tournament several times. | |
Eddie Hickey debuts on the list after a first round Marquette loss, his second trip with Marquette. Hickey has also taken Creighton and St. Louis, the only coach so far to lead three different schools to the tournament. |
|