1961      1962      1963

Champion Second Place Third place Fourth place
Cincinnati Ohio State Wake Forest UCLA
Ed Jucker Fred Taylor Bones McKinney John Wooden

Active coaches (10+ games)

Rank Coach, Current school
(*=non-Div I)
Yrs W-L Pct. Latest Final
All Trn 1962 All 4 2 1
1 Fred Taylor, Ohio State 4 3 3-1 10-2 .833 1962 3 3 1
2 Branch McCracken, Indiana 29 4   9-2 .818 1958 2 2 2
3 Harry Combes, Illinois 15 3   8-3 .727 1952 3 0 0
4 Adolph Rupp, Kentucky 31 13 1-1 23-9 .719 1962 5 4 4
5 Hank Iba, Oklahoma State 33 7   14-6 .700 1958 4 3 2
6 Doggie Julian, Dartmouth 26 5   9-4 .692 1959 2 1 1
7 Forddy Anderson, Michigan State 16 4   9-5 .643 1959 3 2 0
8 John Jordan, Notre Dame 11 5   8-5 .615 1960 0 0 0
T9 Jack Gardner, Utah 19 7   10-10 .500 1961 3 1 0
T9 Bob Feerick, Santa Clara 12 4   6-6 .500 1960 1 0 0
T9 Everett Case, North Carolina State 16 5   6-6 .500 1956 1 0 0
T9 Tex Winter, Kansas State 11 4   5-5 .500 1961 1 0 0
T9 Slats Gill, Oregon State 34 4 2-1 5-5 .500 1962 1 0 0
14 Ben Carnevale, Navy 18 6   6-7 .462 1960 1 1 0
15 Ray Meyer, DePaul 20 5   5-7 .417 1960 1 0 0
T16 Buster Brannon, TCU 18 5   4-6 .400 1959 0 0 0
T16 Steve Belko, Oregon 11 6   4-6 .400 1961 0 0 0
T18 Jack Ramsay, St. Joseph's 7 4 0-2 3-7 .300 1962 1 0 0
T18 John Wooden, UCLA 16 4 2-2 3-7 .300 1962 1 0 0
T18 Eddie Hickey, Marquette 24 5   3-7 .300 1961 0 0 0
21 Everett Shelton, Cal State Sacramento* 25 8   4-12 .250 1958 1 1 1


Highlights:

Fred Taylor and Ohio State lose to Ed Jucker and Cincinnati for the second year in a row after winning the national championship in 1960. In only his fourth year as a college coach, Taylor debuts in first place replacing Branch McCracken at the top of the list.
Kentucky goes 1-1 again, dropping Adolph Rupp a bit to .719 and fifth place.
Oregon State coach Slats Gill goes to the West Regional Finals, losing to John Wooden and UCLA. Gill debuts on the list at .500 in his 34th year at Oregon State.
Jack Ramsay debuts on the list after two losses by St. Joseph's. Technically, Ramsay's 3-1 run in last years tournament was "vacated", but the games are included here for completeness.
John Wooden takes UCLA to its first Final Four, finishing fourth in the tournament. Even with the Final Four appearance, Wooden only manages to debut at .300 with a 3-7 record, just barely out of last place.





















x