1966 | 1967 | 1968 |
Champion | Second Place | Third place | Fourth place |
UCLA | Dayton | Houston | North Carolina |
John Wooden | Don Donoher | Guy Lewis | Dean Smith |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1967 | All | 4 | 2 | 1 | ||||
1 | Phil Woolpert, San Diego | 14 | 4 | 13-2 | .867 | 1958 | 3 | 2 | 2 | |
2 | Fred Taylor, Ohio State | 9 | 3 | 10-2 | .833 | 1962 | 3 | 3 | 1 | |
3 | Frank McGuire, South Carolina | 17 | 4 | 10-3 | .769 | 1959 | 2 | 2 | 1 | |
4 | Don Haskins, UTEP | 6 | 4 | 2-1 | 9-3 | .750 | 1967 | 1 | 1 | 1 |
5 | Vic Bubas, Duke | 8 | 4 | 11-4 | .733 | 1966 | 3 | 1 | 0 | |
6 | Dave Strack, Michigan | 8 | 3 | 7-3 | .700 | 1966 | 2 | 1 | 0 | |
T7 | Doggie Julian, Dartmouth | 31 | 5 | 9-4 | .692 | 1959 | 2 | 1 | 1 | |
T7 | Harry Combes, Illinois | 20 | 4 | 9-4 | .692 | 1963 | 3 | 0 | 0 | |
9 | Adolph Rupp, Kentucky | 37 | 15 | 26-12 | .684 | 1966 | 6 | 5 | 4 | |
10 | Hank Iba, Oklahoma State | 38 | 8 | 15-7 | .682 | 1965 | 4 | 3 | 2 | |
11 | Forddy Anderson, Hiram Scott* | 20 | 4 | 9-5 | .643 | 1959 | 3 | 2 | 0 | |
T12 | Don Donoher, Dayton | 3 | 3 | 4-1 | 7-4 | .636 | 1967 | 1 | 1 | 0 |
T12 | Harry Litwack, Temple | 15 | 4 | 0-1 | 7-4 | .636 | 1967 | 2 | 0 | 0 |
14 | John Wooden, UCLA | 21 | 8 | 4-0 | 15-9 | .625 | 1967 | 4 | 3 | 3 |
15 | Butch van Breda Kolff, Princeton | 16 | 4 | 2-1 | 7-5 | .583 | 1967 | 1 | 0 | 0 |
16 | Guy Lewis, Houston | 11 | 4 | 4-1 | 8-6 | .571 | 1967 | 1 | 0 | 0 |
T17 | Jack Gardner, Utah | 24 | 8 | 12-12 | .500 | 1966 | 4 | 1 | 0 | |
T17 | Abe Lemons, Oklahoma City | 12 | 6 | 7-7 | .500 | 1966 | 0 | 0 | 0 | |
T17 | Tex Winter, Kansas State | 16 | 5 | 7-7 | .500 | 1964 | 2 | 0 | 0 | |
T17 | Lou Rossini, NYU | 17 | 4 | 6-6 | .500 | 1963 | 1 | 0 | 0 | |
21 | Doc Hayes, SMU | 20 | 6 | 1-1 | 7-8 | .467 | 1967 | 1 | 0 | 0 |
22 | Peck Hickman, Louisville | 23 | 5 | 0-2 | 5-7 | .417 | 1967 | 1 | 0 | 0 |
T23 | Ray Meyer, DePaul | 25 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 | |
T23 | Buster Brannon, TCU | 23 | 5 | 4-6 | .400 | 1959 | 0 | 0 | 0 | |
T23 | Steve Belko, Oregon | 17 | 6 | 4-6 | .400 | 1961 | 0 | 0 | 0 | |
26 | Everett Shelton, Cal State Sacramento* | 30 | 8 | 4-12 | .250 | 1958 | 1 | 1 | 1 |
John Wooden and UCLA capture their third title in four years moving Wooden over .600 for the first time to .625 and fourteenth place. The star of this team, Lew Alcindor, lead the freshman team of last year that soundly defeated UCLA's varsity team which was ranked pre-season number one. | |
Defending champion Texas Western returns with a new name, University of Texas at El Paso, to win two and lose one, allowing Don Haskins to debut on the list at .750 in the number four spot. | |
Don Donoher leads Dayton to the final game against UCLA and although he loses, Donoher debuts ahead of Wooden at .636, tied with Harry Litwack whose Temple team suffered a first round loss. | |
Butch van Breda Kolff leads Princeton to two wins and debuts at .583. Two years before, he took Princeton to the Final Four with the help of tournament MVP Bill Bradley. | |
Guy Lewis leads Houston to the Final Four and debuts on the list at .571. |
|