1965 | 1966 | 1967 |
Champion | Second Place | Third place | Fourth place |
UTEP | Kentucky | Duke | Utah |
Don Haskins | Adolph Rupp | Vic Bubas | Jack Gardner |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1966 | All | 4 | 2 | 1 | ||||
1 | Phil Woolpert, San Diego | 13 | 4 | 13-2 | .867 | 1958 | 3 | 2 | 2 | |
2 | Fred Taylor, Ohio State | 8 | 3 | 10-2 | .833 | 1962 | 3 | 3 | 1 | |
3 | Frank McGuire, South Carolina | 16 | 4 | 10-3 | .769 | 1959 | 2 | 2 | 1 | |
4 | Vic Bubas, Duke | 7 | 4 | 3-1 | 11-4 | .733 | 1966 | 3 | 1 | 0 |
T5 | Dave Strack, Michigan | 7 | 3 | 1-1 | 7-3 | .700 | 1966 | 2 | 1 | 0 |
T5 | Harry Litwack, Temple | 14 | 3 | 7-3 | .700 | 1964 | 2 | 0 | 0 | |
T7 | Doggie Julian, Dartmouth | 30 | 5 | 9-4 | .692 | 1959 | 2 | 1 | 1 | |
T7 | Harry Combes, Illinois | 19 | 4 | 9-4 | .692 | 1963 | 3 | 0 | 0 | |
9 | Adolph Rupp, Kentucky | 36 | 15 | 3-1 | 26-12 | .684 | 1966 | 6 | 5 | 4 |
10 | Hank Iba, Oklahoma State | 37 | 8 | 15-7 | .682 | 1965 | 4 | 3 | 2 | |
11 | Forddy Anderson, Hiram Scott* | 20 | 4 | 9-5 | .643 | 1959 | 3 | 2 | 0 | |
12 | John Wooden, UCLA | 20 | 7 | 11-9 | .550 | 1965 | 3 | 2 | 2 | |
T13 | Jack Gardner, Utah | 23 | 8 | 2-2 | 12-12 | .500 | 1966 | 4 | 1 | 0 |
T13 | Abe Lemons, Oklahoma City | 11 | 6 | 0-1 | 7-7 | .500 | 1966 | 0 | 0 | 0 |
T13 | Tex Winter, Kansas State | 15 | 5 | 7-7 | .500 | 1964 | 2 | 0 | 0 | |
T13 | Lou Rossini, NYU | 16 | 4 | 6-6 | .500 | 1963 | 1 | 0 | 0 | |
T13 | Peck Hickman, Louisville | 22 | 4 | 5-5 | .500 | 1964 | 1 | 0 | 0 | |
18 | Ben Carnevale, Navy | 22 | 6 | 6-7 | .462 | 1960 | 1 | 1 | 0 | |
19 | Doc Hayes, SMU | 19 | 5 | 1-1 | 6-7 | .462 | 1966 | 1 | 0 | 0 |
20 | Jack Ramsay, St. Joseph's | 11 | 7 | 2-1 | 8-11 | .421 | 1966 | 1 | 0 | 0 |
T21 | Ray Meyer, DePaul | 24 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 | |
T21 | Buster Brannon, TCU | 22 | 5 | 4-6 | .400 | 1959 | 0 | 0 | 0 | |
T21 | Steve Belko, Oregon | 15 | 6 | 4-6 | .400 | 1961 | 0 | 0 | 0 | |
24 | Everett Shelton, Cal State Sacramento* | 29 | 8 | 4-12 | .250 | 1958 | 1 | 1 | 1 |
Kentucky loses the landmark title game to the predominantly black team from UTEP, but the second place finish moves Adolph Rupp past Hank Iba into ninth place at .684. | |
Vic Bubas takes Duke to the Final Four a third time in his fourth tournament appearance, moving up to .733 and fourth place. | |
In Cazzie Russell's third year, Michigan wins one and loses one. In his first two years, they finish third and second, giving Dave Strack an impressive debut at .700, tied for fifth place. | |
In his fourth Final Four, Jack Gardner leads Utah to a national fourth place finish. With only ten teams in the West Regional and a first round bye, Utah only wins two games to get to the Final Four. Two losses there keep Gardner at .500. | |
St. Joseph's two wins moves Jack Ramsay over .400 to .421. |
|