1972 | 1973 | 1974 |
Champion | Second Place | Third place | Fourth place |
UCLA | Memphis | Indiana | Providence |
John Wooden | Gene Bartow | Bob Knight | Dave Gavitt |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1973 | All | 4 | 2 | 1 | ||||
1 | Ed Jucker, Rollins* | 13 | 3 | 11-1 | .917 | 1963 | 3 | 3 | 2 | |
2 | John Wooden, UCLA | 27 | 14 | 4-0 | 39-9 | .813 | 1973 | 10 | 9 | 9 |
3 | Fred Taylor, Ohio State | 15 | 5 | 14-4 | .778 | 1971 | 4 | 3 | 1 | |
4 | George Ireland, Loyola-Chicago | 22 | 4 | 7-3 | .700 | 1968 | 1 | 1 | 1 | |
5 | Don Haskins, UTEP | 12 | 5 | 9-4 | .692 | 1970 | 1 | 1 | 1 | |
6 | Frank McGuire, South Carolina | 23 | 7 | 2-1 | 14-7 | .667 | 1973 | 2 | 2 | 1 |
7 | Dean Smith, North Carolina | 12 | 4 | 10-6 | .625 | 1972 | 4 | 1 | 0 | |
8 | Jack Kraft, Villanova | 12 | 6 | 11-7 | .611 | 1972 | 1 | 1 | 0 | |
9 | Al McGuire, Marquette | 16 | 5 | 2-1 | 9-6 | .600 | 1973 | 0 | 0 | 0 |
10 | Jerry Tarkanian, Long Beach State | 5 | 4 | 2-1 | 7-5 | .583 | 1973 | 0 | 0 | 0 |
11 | Lefty Driesell, Maryland | 13 | 4 | 1-1 | 6-5 | .545 | 1973 | 0 | 0 | 0 |
T12 | Harry Litwack, Temple | 21 | 6 | 7-6 | .538 | 1972 | 2 | 0 | 0 | |
T12 | Lou Henson, New Mexico State | 11 | 5 | 7-6 | .538 | 1971 | 1 | 0 | 0 | |
T12 | Don Donoher, Dayton | 9 | 5 | 7-6 | .538 | 1970 | 1 | 1 | 0 | |
15 | Guy Lewis, Houston | 17 | 9 | 0-1 | 14-13 | .519 | 1973 | 2 | 0 | 0 |
16 | Fred Schaus, Purdue | 7 | 6 | 6-6 | .500 | 1960 | 1 | 1 | 0 | |
17 | Abe Lemons, Oklahoma City | 18 | 7 | 0-1 | 7-8 | .467 | 1973 | 0 | 0 | 0 |
18 | Ned Wulk, Arizona State | 22 | 6 | 1-2 | 5-7 | .417 | 1973 | 0 | 0 | 0 |
19 | Ray Meyer, DePaul | 31 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 | |
20 | James Snyder, Ohio | 24 | 6 | 3-7 | .300 | 1972 | 0 | 0 | 0 |
In Bill Walton's second season, UCLA breaks the record set by Bill Russell's USF team of 60 straight wins and takes a 70 game win streak into the tournament. Not surprisingly, UCLA wins another title, giving John Wooden seven titles in a row and nine tournament championships all together. At .813, Wooden widens his lead over Ohio State's Fred Taylor, but Ed Jucker returns to coaching college ball, bringing his .917 record earned while coaching Cincinnati to take back first place. | |
Frank McGuire guides South Carolina to two wins and one loss maintaining his .667 record. | |
Al McGuire leads Marquette to two wins to improve his record to .600. | |
Jerry Tarkanian leads Long Beach State to two wins for the third year in a row to debut on the list at .583. Unfortunately, the NCAA took away all of those wins, leaving Tarkanian with an official tournament record of 1-2. | |
Lefty Driesell debuts on the list at 6-5 after leading Maryland to one win and a loss. All of his previous tournament appearances were as head coach of Davidson. | |
Arizona State wins one, but loses two games allowing Ned Wulk to debut on the list at .417. |
|