1971 | 1972 | 1973 |
Champion | Second Place | Third place | Fourth place |
UCLA | Florida State | North Carolina | Louisville |
John Wooden | Hugh Durham | Dean Smith | Denny Crum |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1972 | All | 4 | 2 | 1 | ||||
1 | John Wooden, UCLA | 26 | 13 | 4-0 | 35-9 | .795 | 1972 | 9 | 8 | 8 |
2 | Fred Taylor, Ohio State | 14 | 5 | 14-4 | .778 | 1971 | 4 | 3 | 1 | |
3 | George Ireland, Loyola-Chicago | 21 | 4 | 7-3 | .700 | 1968 | 1 | 1 | 1 | |
4 | Don Haskins, UTEP | 11 | 5 | 9-4 | .692 | 1970 | 1 | 1 | 1 | |
5 | Frank McGuire, South Carolina | 22 | 6 | 2-1 | 12-6 | .667 | 1972 | 2 | 2 | 1 |
T6 | Adolph Rupp, Kentucky | 42 | 20 | 1-1 | 30-18 | .625 | 1972 | 6 | 5 | 4 |
T6 | Dean Smith, North Carolina | 11 | 4 | 3-1 | 10-6 | .625 | 1972 | 4 | 1 | 0 |
8 | Jack Kraft, Villanova | 11 | 6 | 1-2 | 11-7 | .611 | 1972 | 1 | 1 | 0 |
9 | Al McGuire, Marquette | 15 | 4 | 1-2 | 7-5 | .583 | 1972 | 0 | 0 | 0 |
T10 | Guy Lewis, Houston | 16 | 8 | 0-1 | 14-12 | .538 | 1972 | 2 | 0 | 0 |
T10 | Harry Litwack, Temple | 20 | 6 | 0-1 | 7-6 | .538 | 1972 | 2 | 0 | 0 |
T10 | Lou Henson, New Mexico State | 10 | 5 | 7-6 | .538 | 1971 | 1 | 0 | 0 | |
T10 | Don Donoher, Dayton | 8 | 5 | 7-6 | .538 | 1970 | 1 | 1 | 0 | |
14 | Abe Lemons, Oklahoma City | 17 | 6 | 7-7 | .500 | 1966 | 0 | 0 | 0 | |
15 | Ray Meyer, DePaul | 30 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 | |
16 | James Snyder, Ohio | 23 | 6 | 0-1 | 3-7 | .300 | 1972 | 0 | 0 | 0 |
17 | Stan Watts, Brigham Young | 22 | 7 | 0-1 | 4-10 | .286 | 1972 | 0 | 0 | 0 |
With Bill Walton at center now, UCLA continues its tournament domination as John Wooden separates himself further from the pack with six titles in a row (three times as many as his nearest competitors), and eight tournament championships all together (twice as many as Adolph Rupp in second place). Wooden takes over first place on the list at .795, finally surpassing Fred Taylor who's Ohio State team isn't invited this year. | |
Frank McGuire guides South Carolina to two wins and one loss maintaining his .667 record. | |
Dean Smith takes North Carolina to the Final Four, his fourth trip and the team's sixth, moving him up to .625, tied for sixth place with Adolph Rupp, whose Kentucky team only manages one win and one loss. | |
Jack Kraft and Villanova win one, but lose two, dropping Kraft's record to .611 and eighth place. | |
One win and two loses for Marquette put Al McGuire on the list for the first time at .583 in ninth place. | |
Ohio's James Snyder debut's on the list at .300, but Brigham Young's first round loss keeps Stan Watts in last place at .286. |
|