1974 | 1975 | 1976 |
Champion | Second Place | Third place | Fourth place |
UCLA | Kentucky | Louisville | Syracuse |
John Wooden | Joe B. Hall | Denny Crum | Roy Danforth |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1975 | All | 4 | 2 | 1 | ||||
1 | Ed Jucker, Rollins* | 15 | 3 | 11-1 | .917 | 1963 | 3 | 3 | 2 | |
2 | John Wooden, UCLA | 29 | 16 | 5-0 | 47-10 | .825 | 1975 | 12 | 10 | 10 |
3 | Fred Taylor, Ohio State | 17 | 5 | 14-4 | .778 | 1971 | 4 | 3 | 1 | |
4 | George Ireland, Loyola-Chicago | 24 | 4 | 7-3 | .700 | 1968 | 1 | 1 | 1 | |
5 | Don Haskins, UTEP | 14 | 6 | 0-1 | 9-5 | .643 | 1975 | 1 | 1 | 1 |
6 | Frank McGuire, South Carolina | 25 | 8 | 14-8 | .636 | 1974 | 2 | 2 | 1 | |
7 | Dean Smith, North Carolina | 14 | 5 | 2-1 | 12-7 | .632 | 1975 | 4 | 1 | 0 |
8 | Al McGuire, Marquette | 18 | 7 | 0-1 | 13-8 | .619 | 1975 | 1 | 1 | 0 |
9 | Jack Kraft, Rhode Island | 14 | 6 | 11-7 | .611 | 1972 | 1 | 1 | 0 | |
10 | Jerry Tarkanian, Long Beach State | 7 | 5 | 2-1 | 9-6 | .600 | 1975 | 0 | 0 | 0 |
11 | Lefty Driesell, Maryland | 15 | 5 | 2-1 | 8-6 | .571 | 1975 | 0 | 0 | 0 |
12 | Denny Crum, Louisville | 4 | 3 | 4-1 | 6-5 | .545 | 1975 | 2 | 0 | 0 |
13 | Guy Lewis, Houston | 19 | 9 | 14-13 | .519 | 1973 | 2 | 0 | 0 | |
T14 | Don Donoher, Dayton | 11 | 6 | 8-8 | .500 | 1974 | 1 | 1 | 0 | |
T14 | Lou Henson, New Mexico State | 13 | 6 | 0-1 | 7-7 | .500 | 1975 | 1 | 0 | 0 |
T14 | Fred Schaus, Purdue | 9 | 6 | 6-6 | .500 | 1960 | 1 | 1 | 0 | |
T17 | Abe Lemons, Texas-Pan American | 20 | 7 | 7-8 | .467 | 1973 | 0 | 0 | 0 | |
T17 | Ned Wulk, Arizona State | 24 | 7 | 2-1 | 7-8 | .467 | 1975 | 0 | 0 | 0 |
19 | Ted Owens, Kansas | 11 | 5 | 0-1 | 6-7 | .462 | 1975 | 2 | 0 | 0 |
20 | Joe Williams, Furman | 11 | 5 | 0-1 | 5-6 | .455 | 1975 | 1 | 1 | 0 |
21 | Tex Winter, Northwestern | 22 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
22 | Ray Meyer, DePaul | 33 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 |
With Bill Walton now gone, UCLA still manages to win one last title in John Wooden's final season. Wooden finishes with ten tournament championships, a record that appears unbreakable. | |
Denny Crum, a former assistant of John Wooden, guides Louisville to the Final Four for the second time and debuts on the list at .545. | |
North Carolina wins two games, improving Dean Smith's record to .632. | |
Don Haskins, who led UTEP to the championship in 1966, brings UTEP back to the tournament for the first time since 1970, but the first round loss drops his record to .643. | |
Marquette's first round loss drops Al McGuire's record to .619, good enough for eighth place. | |
Jerry Tarkanian returns to the tournament with his new UNLV team, winning two games and improving his record to .600. | |
Lefty Driesell and Maryland manage to win two games, improving Driesell's record to .571. | |
First round losses for Furman and Kansas drop Joe Williams and Ted Owens under .500. They join Tex Winter and Ray Meyer as coaches with Final Four experience and losing records. | |
Arizona State wins two games, improving Ned Wulk's record to .467, moving him a bit further from last place. | |
This year, the tournament is expanded to 32 teams (there are no bye's) and invites up to two teams per conference to play. |
|