1975 | 1976 | 1977 |
Champion | Second Place | Third place | Fourth place |
Indiana | Michigan | UCLA | Rutgers |
Bob Knight | Johnny Orr | Gene Bartow | Tom Young |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1976 | All | 4 | 2 | 1 | ||||
1 | Ed Jucker, Rollins* | 16 | 3 | 11-1 | .917 | 1963 | 3 | 3 | 2 | |
2 | Bob Knight, Indiana | 11 | 3 | 5-0 | 10-2 | .833 | 1976 | 2 | 1 | 1 |
3 | Fred Taylor, Ohio State | 18 | 5 | 14-4 | .778 | 1971 | 4 | 3 | 1 | |
4 | Don Haskins, UTEP | 15 | 6 | 9-5 | .643 | 1975 | 1 | 1 | 1 | |
5 | Frank McGuire, South Carolina | 26 | 8 | 14-8 | .636 | 1974 | 2 | 2 | 1 | |
6 | Al McGuire, Marquette | 19 | 8 | 2-1 | 15-9 | .625 | 1976 | 1 | 1 | 0 |
7 | Jack Kraft, Rhode Island | 15 | 6 | 11-7 | .611 | 1972 | 1 | 1 | 0 | |
8 | Dean Smith, North Carolina | 15 | 6 | 0-1 | 12-8 | .600 | 1976 | 4 | 1 | 0 |
9 | Jerry Tarkanian, UNLV | 8 | 6 | 1-1 | 10-7 | .588 | 1976 | 0 | 0 | 0 |
10 | Lefty Driesell, Maryland | 16 | 5 | 8-6 | .571 | 1975 | 0 | 0 | 0 | |
T11 | Denny Crum, Louisville | 5 | 3 | 6-5 | .545 | 1975 | 2 | 0 | 0 | |
T11 | Digger Phelps, Notre Dame | 6 | 4 | 1-1 | 6-5 | .545 | 1976 | 0 | 0 | 0 |
13 | Guy Lewis, Houston | 20 | 9 | 14-13 | .519 | 1973 | 2 | 0 | 0 | |
T14 | Don Donoher, Dayton | 12 | 6 | 8-8 | .500 | 1974 | 1 | 1 | 0 | |
T14 | Lou Henson, Illinois | 14 | 6 | 7-7 | .500 | 1975 | 1 | 0 | 0 | |
T14 | Fred Schaus, Purdue | 10 | 6 | 6-6 | .500 | 1960 | 1 | 1 | 0 | |
T14 | Lou Rossini, St. Francis (NY) | 22 | 4 | 6-6 | .500 | 1963 | 1 | 0 | 0 | |
T14 | Roy Danforth, Syracuse | 8 | 4 | 0-1 | 5-5 | .500 | 1976 | 1 | 0 | 0 |
T19 | Abe Lemons, Texas-Pan American | 21 | 7 | 7-8 | .467 | 1973 | 0 | 0 | 0 | |
T19 | Ned Wulk, Arizona State | 25 | 7 | 7-8 | .467 | 1975 | 0 | 0 | 0 | |
21 | Ted Owens, Kansas | 12 | 5 | 6-7 | .462 | 1975 | 2 | 0 | 0 | |
22 | Joe Williams, Furman | 12 | 5 | 5-6 | .455 | 1975 | 1 | 1 | 0 | |
23 | Tex Winter, Northwestern | 23 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
24 | Ray Meyer, DePaul | 34 | 7 | 1-1 | 7-10 | .412 | 1976 | 1 | 0 | 0 |
Although John Wooden is retired now, UCLA is back, finishing third with their new coach Gene Bartow, but it's Bobby Knight who wins it all this year with an undefeated Indiana team. Knight replaces Wooden as the active Division I coach with the best tournament winning percentage (and has a slightly higher percentage than Wooden has in retirement). Only Ed Jucker, who coaches Division II Rollins has a better Division I tournament record. | |
Al McGuire takes Marquette to its sixth straight tournament appearance and eighth in the last nine years, wins two games and improves to .625, good for sixth place. | |
North Carolina's first round loss drops Dean Smith to an even .600. | |
Jerry Tarkanian brings UNLV back to win one and lose one, dropping him below .600 to .588. | |
In Notre Dame's third tournament in a row, they win one and lose one allowing Digger Phelps to debut on the list at .545. | |
Syracuse's Roy Danforth debut's on the list at .500, tied with five others for fourteenth place. Danforth took Syracuse to the Final Four last year, though their fourth place finish only gave him a 3-2 record for his efforts. | |
Ray Meyer and DePaul manage to win one and lose one, improving Meyer's record slightly, but not enough to get out of last place. |
|