1980 | 1981 | 1982 |
Champion | Second Place | Third place | Fourth place |
Indiana | North Carolina | Virginia | LSU |
Bob Knight | Dean Smith | Terry Holland | Dale Brown |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1981 (seed) | All | 4 | 2 | 1 | ||||
1 | Bob Knight, Indiana | 16 | 6 | 5-0 (3) | 17-4 | .810 | 1981 | 3 | 2 | 2 |
T2 | Jud Heathcote, Michigan State | 10 | 3 | 8-3 | .727 | 1979 | 1 | 1 | 1 | |
T2 | Lee Rose, South Florida | 14 | 2 | 8-3 | .727 | 1980 | 2 | 0 | 0 | |
4 | Joe B. Hall, Kentucky | 15 | 6 | 0-1 (2) | 13-5 | .722 | 1981 | 2 | 2 | 1 |
5 | Gene Bartow, Ala.-Birmingham | 19 | 4 | 2-1 (7) | 10-4 | .714 | 1981 | 2 | 1 | 0 |
6 | Don Haskins, UTEP | 20 | 6 | 9-5 | .643 | 1975 | 1 | 1 | 1 | |
T7 | Jerry Tarkanian, UNLV | 13 | 7 | 14-8 | .636 | 1977 | 1 | 0 | 0 | |
T7 | Johnny Orr, Iowa State | 16 | 4 | 7-4 | .636 | 1977 | 1 | 1 | 0 | |
9 | Eddie Sutton, Arkansas | 12 | 6 | 2-1 (5) | 10-6 | .625 | 1981 | 1 | 0 | 0 |
10 | Dean Smith, North Carolina | 20 | 11 | 4-1 (2) | 20-13 | .606 | 1981 | 6 | 3 | 0 |
T11 | Jack Hartman, Kansas State | 19 | 6 | 3-1 (8) | 9-6 | .600 | 1981 | 0 | 0 | 0 |
T11 | Bob Weinhauer, Pennsylvania | 4 | 3 | 6-4 | .600 | 1980 | 1 | 0 | 0 | |
T11 | Dale Brown, LSU | 9 | 3 | 3-2 (1) | 6-4 | .600 | 1981 | 1 | 0 | 0 |
14 | Denny Crum, Louisville | 10 | 8 | 0-1 (4) | 13-9 | .591 | 1981 | 3 | 1 | 1 |
15 | Jack Kraft, Rhode Island | 20 | 7 | 11-8 | .579 | 1978 | 1 | 1 | 0 | |
16 | Lefty Driesell, Maryland | 21 | 7 | 1-1 (6) | 10-8 | .556 | 1981 | 0 | 0 | 0 |
17 | Digger Phelps, Notre Dame | 11 | 9 | 1-1 (2) | 13-11 | .542 | 1981 | 1 | 0 | 0 |
T18 | Don Donoher, Dayton | 17 | 6 | 8-8 | .500 | 1974 | 1 | 1 | 0 | |
T18 | Lou Henson, Illinois | 19 | 7 | 1-1 (4) | 8-8 | .500 | 1981 | 1 | 0 | 0 |
20 | Guy Lewis, Houston | 25 | 11 | 0-1 (8) | 14-15 | .483 | 1981 | 2 | 0 | 0 |
21 | Ray Meyer, DePaul | 39 | 11 | 0-1 (1) | 13-14 | .481 | 1981 | 2 | 0 | 0 |
22 | Ted Owens, Kansas | 17 | 7 | 2-1 (7) | 8-9 | .471 | 1981 | 2 | 0 | 0 |
23 | Ned Wulk, Arizona State | 30 | 9 | 0-1 (2) | 8-10 | .444 | 1981 | 0 | 0 | 0 |
T24 | Tex Winter, Long Beach State | 28 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
T24 | Abe Lemons, Texas | 25 | 8 | 7-9 | .438 | 1979 | 0 | 0 | 0 | |
26 | Joe Williams, Florida State | 17 | 7 | 6-8 | .429 | 1980 | 1 | 1 | 0 | |
27 | Lou Carnesecca, St. John's | 13 | 8 | 5-10 | .333 | 1980 | 0 | 0 | 0 |
Indiana wins its second national title with Bobby Knight at the helm (its fourth overall), putting Knight solidly in first place at .810. | |
Dean Smith takes North Carolina to the championship game for the third time and once again comes up short, this time losing to Bobby Knight's Indiana team. Smith also lost championship games to John Wooden's UCLA in 1968 and Al McGuire's Marquette in 1977. However, his four wins this year puts Smith back over .600 at .606, moving him up to tenth place on the list. | |
Gene Bartow's two wins with Alabama-Birmingham aren't enough to keep his record from falling a bit to .714, dropping him into fifth place. | |
Arkansas wins two games this year to improve Eddie Sutton's record to .625, putting him back in the top ten in ninth place. | |
Dale Brown takes Louisiana State to it's second final four (Brown's first) allowing him to debut on the list at .600. | |
Kansas State wins three and loses one for Jack Hartman, moving Hartman up to .600, almost putting him into the top ten. | |
For the second year in a row, top ranked DePaul comes away winless, dropping Ray Meyer below .500 again at .481. | |
Virginia wins the last national third place game, making fourth place Louisiana State the last team to lose two games in one tournament. |
|