1981 | 1982 | 1983 |
Champion | Second Place | Third place (tied) | Third place (tied) |
North Carolina | Georgetown | Houston | Louisville |
Dean Smith | John Thompson | Guy Lewis | Denny Crum |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1982 (seed) | All | 4 | 2 | 1 | ||||
1 | Bob Knight, Indiana | 17 | 7 | 1-1 (5) | 18-5 | .783 | 1982 | 3 | 2 | 2 |
T2 | Jud Heathcote, Michigan State | 11 | 3 | 8-3 | .727 | 1979 | 1 | 1 | 1 | |
T2 | Lee Rose, South Florida | 15 | 2 | 8-3 | .727 | 1980 | 2 | 0 | 0 | |
4 | Gene Bartow, Ala.-Birmingham | 20 | 5 | 2-1 (4) | 12-5 | .706 | 1982 | 2 | 1 | 0 |
5 | Joe B. Hall, Kentucky | 16 | 7 | 0-1 (6) | 13-6 | .684 | 1982 | 2 | 2 | 1 |
6 | Dean Smith, North Carolina | 21 | 12 | 5-0 (1) | 25-13 | .658 | 1982 | 7 | 4 | 1 |
7 | Don Haskins, UTEP | 21 | 6 | 9-5 | .643 | 1975 | 1 | 1 | 1 | |
T8 | Jerry Tarkanian, UNLV | 14 | 7 | 14-8 | .636 | 1977 | 1 | 0 | 0 | |
T8 | Johnny Orr, Iowa State | 17 | 4 | 7-4 | .636 | 1977 | 1 | 1 | 0 | |
10 | Denny Crum, Louisville | 11 | 9 | 3-1 (3) | 16-10 | .615 | 1982 | 4 | 1 | 1 |
11 | Jack Hartman, Kansas State | 20 | 7 | 2-1 (5) | 11-7 | .611 | 1982 | 0 | 0 | 0 |
T12 | Dale Brown, LSU | 10 | 3 | 6-4 | .600 | 1981 | 1 | 0 | 0 | |
T12 | Rollie Massimino, Villanova | 11 | 4 | 2-1 (3) | 6-4 | .600 | 1982 | 0 | 0 | 0 |
14 | Eddie Sutton, Arkansas | 13 | 7 | 0-1 (4) | 10-7 | .588 | 1982 | 1 | 0 | 0 |
15 | Lefty Driesell, Maryland | 22 | 7 | 10-8 | .556 | 1981 | 0 | 0 | 0 | |
16 | Bob Weinhauer, Pennsylvania | 5 | 4 | 0-1 (12) | 6-5 | .545 | 1982 | 1 | 0 | 0 |
17 | Digger Phelps, Notre Dame | 12 | 9 | 13-11 | .542 | 1981 | 1 | 0 | 0 | |
18 | Guy Lewis, Houston | 26 | 12 | 4-1 (6) | 18-16 | .529 | 1982 | 3 | 0 | 0 |
T19 | Don Donoher, Dayton | 18 | 6 | 8-8 | .500 | 1974 | 1 | 1 | 0 | |
T19 | Lou Henson, Illinois | 20 | 7 | 8-8 | .500 | 1981 | 1 | 0 | 0 | |
T19 | John Thompson, Georgetown | 10 | 6 | 4-1 (1) | 6-6 | .500 | 1982 | 1 | 1 | 0 |
T19 | Lute Olson, Iowa | 9 | 4 | 1-1 (6) | 5-5 | .500 | 1982 | 1 | 0 | 0 |
T19 | Norm Stewart, Missouri | 21 | 5 | 1-1 (2) | 5-5 | .500 | 1982 | 0 | 0 | 0 |
24 | Ted Owens, Kansas | 18 | 7 | 8-9 | .471 | 1981 | 2 | 0 | 0 | |
25 | Ray Meyer, DePaul | 40 | 12 | 0-1 (1) | 13-15 | .464 | 1982 | 2 | 0 | 0 |
26 | Ned Wulk, Arizona State | 31 | 9 | 8-10 | .444 | 1981 | 0 | 0 | 0 | |
T27 | Tex Winter, Long Beach State | 29 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
T27 | Abe Lemons, Texas | 26 | 8 | 7-9 | .438 | 1979 | 0 | 0 | 0 | |
29 | Joe Williams, Florida State | 18 | 7 | 6-8 | .429 | 1980 | 1 | 1 | 0 | |
30 | Ralph Miller, Oregon State | 31 | 6 | 2-1 (2) | 5-7 | .417 | 1982 | 0 | 0 | 0 |
31 | Lou Carnesecca, St. John's | 14 | 9 | 1-1 (5) | 6-11 | .353 | 1982 | 0 | 0 | 0 |
Dean Smith takes North Carolina to its fourth championship game and second in a row. This time, with a freshman named Michael Jordan, Smith wins his first national championship and jumps up to .658 and sixth place on the list. Georgetown, with another freshman sensation named Patrick Ewing, loses the championship, but the second place finish allows their coach John Thompson to debut on the list at .500. Thompson's Hoyas had only managed two wins in five tournaments before this year. | |
Indiana only wins one this year, dropping Bobby Knight to .783, still good enough for first place. | |
Denny Crum takes Louisville to the Final Four for the fourth time, putting him back over .600 at .615 and back the top ten. | |
Houston's third Final Four trip puts Guy Lewis back over .500 at .529. | |
Alabama-Birmingham wins two games again this year dropping Gene Bartow a bit to .706, but he passes Joe B. Hall (whose Kentucky team suffers a first round loss) to take over fourth place. | |
Lute Olson and Norm Stewart debut on the list at .500 when Iowa (Olson) and Missouri (Stewart) win one and lose one. | |
Kansas State wins two games for Jack Hartman moving him up to .611 and giving him sole possession of eleventh place. Kansas State is 6-3 in the last three years for Hartman. | |
Eddie Sutton (Arkansas), Ray Meyer (DePaul) and Bob Weinhauer (Pennsylvania) all go winless this year. Sutton and Meyer lose in the second round after a first round bye. | |
Rollie Massimino debuts on the list at .600 after Villanova wins two games this year. | |
Ralph Miller debuts on the list at .417 after Oregon State wins two games. The NCAA taketh away Miller's tournament records this year as well as in 1980 and 1981 giving him an "official" record of 3-4. |
|