1985 | 1986 | 1987 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Louisville | Duke | Kansas | LSU |
Denny Crum | Mike Krzyzewski | Larry Brown | Dale Brown |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1986 (seed) | All | 4 | 2 | 1 | ||||
1 | Lee Rose, South Florida | 19 | 2 | 8-3 | .727 | 1980 | 2 | 0 | 0 | |
2 | Bob Knight, Indiana | 21 | 10 | 0-1 (3) | 21-8 | .724 | 1986 | 3 | 2 | 2 |
3 | Jim Valvano, North Carolina State | 15 | 6 | 3-1 (6) | 13-5 | .722 | 1986 | 1 | 1 | 1 |
4 | Rollie Massimino, Villanova | 15 | 8 | 1-1 (10) | 16-7 | .696 | 1986 | 1 | 1 | 1 |
5 | Denny Crum, Louisville | 15 | 12 | 6-0 (2) | 27-12 | .692 | 1986 | 6 | 2 | 2 |
6 | Larry Brown, Kansas | 5 | 5 | 4-1 (1) | 11-5 | .688 | 1986 | 2 | 1 | 0 |
T7 | John Thompson, Georgetown | 14 | 10 | 1-1 (4) | 18-9 | .667 | 1986 | 3 | 3 | 1 |
T7 | Jud Heathcote, Michigan State | 15 | 5 | 2-1 (5) | 10-5 | .667 | 1986 | 1 | 1 | 1 |
9 | Dean Smith, North Carolina | 25 | 16 | 2-1 (3) | 33-17 | .660 | 1986 | 7 | 4 | 1 |
10 | Dana Kirk, Memphis State | 15 | 5 | 1-1 (3) | 9-5 | .643 | 1986 | 1 | 0 | 0 |
11 | Hugh Durham, Georgia | 20 | 5 | 8-5 | .615 | 1985 | 2 | 1 | 0 | |
12 | Jerry Tarkanian, UNLV | 18 | 11 | 2-1 (4) | 19-12 | .613 | 1986 | 1 | 0 | 0 |
T13 | Terry Holland, Virginia | 17 | 7 | 0-1 (5) | 11-7 | .611 | 1986 | 2 | 0 | 0 |
T13 | Jack Hartman, Kansas State | 24 | 7 | 11-7 | .611 | 1982 | 0 | 0 | 0 | |
15 | Gene Bartow, Ala.-Birmingham | 24 | 9 | 1-1 (6) | 14-9 | .609 | 1986 | 2 | 1 | 0 |
16 | Johnny Orr, Iowa State | 21 | 6 | 2-1 (7) | 9-6 | .600 | 1986 | 1 | 1 | 0 |
17 | Guy Lewis, Houston | 30 | 14 | 26-18 | .591 | 1984 | 5 | 2 | 0 | |
18 | Dale Brown, LSU | 14 | 6 | 4-1 (11) | 10-7 | .588 | 1986 | 2 | 0 | 0 |
19 | Butch van Breda Kolff, Lafayette | 20 | 4 | 7-5 | .583 | 1967 | 1 | 0 | 0 | |
20 | Eddie Sutton, Kentucky | 17 | 11 | 3-1 (1) | 15-11 | .577 | 1986 | 1 | 0 | 0 |
21 | Billy Tubbs, Oklahoma | 12 | 6 | 1-1 (4) | 8-6 | .571 | 1986 | 0 | 0 | 0 |
T22 | Don Haskins, UTEP | 25 | 9 | 0-1 (10) | 10-8 | .556 | 1986 | 1 | 1 | 1 |
T22 | Lefty Driesell, Maryland | 26 | 11 | 1-1 (5) | 15-12 | .556 | 1986 | 0 | 0 | 0 |
24 | Don Donoher, Dayton | 22 | 8 | 11-10 | .524 | 1985 | 1 | 1 | 0 | |
25 | Lou Henson, Illinois | 24 | 11 | 1-1 (4) | 13-12 | .520 | 1986 | 1 | 0 | 0 |
26 | Digger Phelps, Notre Dame | 16 | 11 | 0-1 (3) | 14-13 | .519 | 1986 | 1 | 0 | 0 |
T27 | Tom Young, Old Dominion | 26 | 5 | 1-1 (8) | 6-6 | .500 | 1986 | 1 | 0 | 0 |
T27 | Jerry Pimm, UC Santa Barbara | 12 | 5 | 5-5 | .500 | 1983 | 0 | 0 | 0 | |
T27 | Wimp Sanderson, Alabama | 6 | 5 | 2-1 (5) | 5-5 | .500 | 1986 | 0 | 0 | 0 |
30 | Ted Owens, Oral Roberts | 20 | 7 | 8-9 | .471 | 1981 | 2 | 0 | 0 | |
T31 | Jim Boeheim, Syracuse | 10 | 8 | 1-1 (2) | 7-8 | .467 | 1986 | 0 | 0 | 0 |
T31 | Lute Olson, Arizona | 13 | 7 | 0-1 (9) | 7-8 | .467 | 1986 | 1 | 0 | 0 |
33 | Don DeVoe, Tennessee | 15 | 6 | 5-6 | .455 | 1983 | 0 | 0 | 0 | |
34 | Lou Carnesecca, St. John's | 18 | 13 | 1-1 (1) | 12-15 | .444 | 1986 | 1 | 0 | 0 |
35 | Joe Williams, Florida State | 22 | 7 | 6-8 | .429 | 1980 | 1 | 1 | 0 | |
36 | Norm Stewart, Missouri | 25 | 7 | 0-1 (11) | 5-7 | .417 | 1986 | 0 | 0 | 0 |
37 | J. D. Barnett, Tulsa | 11 | 6 | 0-1 (10) | 4-6 | .400 | 1986 | 0 | 0 | 0 |
38 | LaDell Andersen, Brigham Young | 13 | 6 | 5-8 | .385 | 1984 | 0 | 0 | 0 | |
39 | Gale Catlett, West Virginia | 14 | 7 | 0-1 (9) | 4-7 | .364 | 1986 | 0 | 0 | 0 |
40 | Ralph Miller, Oregon State | 35 | 8 | 5-9 | .357 | 1985 | 0 | 0 | 0 |
Denny Crum leads Louisville to the title for the second time this decade (the previous being 1980), improving his record to .692 and moving him up to fifth place. Crum joins Bobby Knight as the only active coaches with two tournament championships and is second only to Dean Smith in number of Final Four trips amoung active coaches with six. | |
Indiana's first round loss drops Bobby Knight down to .724, and for the first time since 1981 (when Knight won his last championship) he is not in first place. Knight drops to second place behind Lee Rose, who is now in his last season at South Florida and has not been to the tournament since 1980 when he led Purdue to national third place. Rose's only other tournament appearance was a national fourth place finish with UNC-Charlotte in 1977, making him one of the few coaches to go to the Final Four every time he was invited and the only coach to do it (with more than one appearance) since Ed Jucker, who took Cincinnati three times in three tries from 1961-1963. | |
Kansas returns to the Final Four for the first time since 1974 improving Larry Brown's record to .688, moving him up to sixth place. | |
Dale Brown leads Louisiana State to the Final Four for the second time for him ('81) and the third time for LSU ('53), improving his record to .588. | |
North Carolina State wins three again this year improving Jim Valvano's record to .722 good for third place. | |
Eddie Sutton takes his third team (Kentucky) to the tournament, winning three and moving into the top twenty at .577. Sutton has also taken Creighton and Arkansas to the tournament, winning national third place with Arkansas in 1978. | |
Wimp Sanderson debuts on the list at .500 as Alabama wins two games. | |
Tulsa's first round loss is enough to put J. D. Barnett on the list for the first time at .400. Barnett previously coached Virginia Commonwealth to tournament berths. |
|