1984 | 1985 | 1986 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Villanova | Georgetown | St. John's | Memphis |
Rollie Massimino | John Thompson | Lou Carnesecca | Dana Kirk |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1985 (seed) | All | 4 | 2 | 1 | ||||
1 | Bob Knight, Indiana | 20 | 9 | 21-7 | .750 | 1984 | 3 | 2 | 2 | |
2 | Lee Rose, South Florida | 18 | 2 | 8-3 | .727 | 1980 | 2 | 0 | 0 | |
T3 | Rollie Massimino, Villanova | 14 | 7 | 6-0 (8) | 15-6 | .714 | 1985 | 1 | 1 | 1 |
T3 | Jim Valvano, North Carolina State | 14 | 5 | 3-1 (3) | 10-4 | .714 | 1985 | 1 | 1 | 1 |
5 | Joe B. Hall, Kentucky | 19 | 10 | 2-1 (12) | 20-9 | .690 | 1985 | 3 | 2 | 1 |
6 | John Thompson, Georgetown | 13 | 9 | 5-1 (1) | 17-8 | .680 | 1985 | 3 | 3 | 1 |
T7 | Jud Heathcote, Michigan State | 14 | 4 | 0-1 (10) | 8-4 | .667 | 1985 | 1 | 1 | 1 |
T7 | Dana Kirk, Memphis State | 14 | 4 | 4-1 (2) | 8-4 | .667 | 1985 | 1 | 0 | 0 |
9 | Dean Smith, North Carolina | 24 | 15 | 3-1 (2) | 31-16 | .660 | 1985 | 7 | 4 | 1 |
10 | Terry Holland, Virginia | 16 | 6 | 11-6 | .647 | 1984 | 2 | 0 | 0 | |
T11 | Denny Crum, Louisville | 14 | 11 | 21-12 | .636 | 1984 | 5 | 1 | 1 | |
T11 | Larry Brown, Kansas | 4 | 4 | 1-1 (3) | 7-4 | .636 | 1985 | 1 | 1 | 0 |
13 | Gene Bartow, Ala.-Birmingham | 23 | 8 | 1-1 (7) | 13-8 | .619 | 1985 | 2 | 1 | 0 |
14 | Hugh Durham, Georgia | 19 | 5 | 1-1 (6) | 8-5 | .615 | 1985 | 2 | 1 | 0 |
15 | Jack Hartman, Kansas State | 23 | 7 | 11-7 | .611 | 1982 | 0 | 0 | 0 | |
16 | Jerry Tarkanian, UNLV | 17 | 10 | 1-1 (4) | 17-11 | .607 | 1985 | 1 | 0 | 0 |
17 | Guy Lewis, Houston | 29 | 14 | 26-18 | .591 | 1984 | 5 | 2 | 0 | |
18 | Don Haskins, UTEP | 24 | 8 | 1-1 (11) | 10-7 | .588 | 1985 | 1 | 1 | 1 |
T19 | Johnny Orr, Iowa State | 20 | 5 | 0-1 (13) | 7-5 | .583 | 1985 | 1 | 1 | 0 |
T19 | Butch van Breda Kolff, Lafayette | 19 | 4 | 7-5 | .583 | 1967 | 1 | 0 | 0 | |
T19 | Billy Tubbs, Oklahoma | 11 | 5 | 3-1 (1) | 7-5 | .583 | 1985 | 0 | 0 | 0 |
22 | Lefty Driesell, Maryland | 25 | 10 | 2-1 (5) | 14-11 | .560 | 1985 | 0 | 0 | 0 |
T23 | Eddie Sutton, Arkansas | 16 | 10 | 1-1 (9) | 12-10 | .545 | 1985 | 1 | 0 | 0 |
T23 | Bob Weinhauer, Arizona State | 8 | 4 | 6-5 | .545 | 1982 | 1 | 0 | 0 | |
25 | Digger Phelps, Notre Dame | 15 | 10 | 1-1 (7) | 14-12 | .538 | 1985 | 1 | 0 | 0 |
26 | Don Donoher, Dayton | 21 | 8 | 0-1 (9) | 11-10 | .524 | 1985 | 1 | 1 | 0 |
27 | Lou Henson, Illinois | 23 | 10 | 2-1 (3) | 12-11 | .522 | 1985 | 1 | 0 | 0 |
T28 | Lute Olson, Arizona | 12 | 6 | 0-1 (10) | 7-7 | .500 | 1985 | 1 | 0 | 0 |
T28 | Dale Brown, LSU | 13 | 5 | 0-1 (4) | 6-6 | .500 | 1985 | 1 | 0 | 0 |
T28 | Tom Young, Rutgers | 25 | 4 | 5-5 | .500 | 1983 | 1 | 0 | 0 | |
T28 | Jerry Pimm, UC Santa Barbara | 11 | 5 | 5-5 | .500 | 1983 | 0 | 0 | 0 | |
T28 | Carl Tacy, Wake Forest | 14 | 5 | 5-5 | .500 | 1984 | 0 | 0 | 0 | |
33 | Jim Boeheim, Syracuse | 9 | 7 | 1-1 (7) | 6-7 | .462 | 1985 | 0 | 0 | 0 |
T34 | Norm Stewart, Missouri | 24 | 6 | 5-6 | .455 | 1983 | 0 | 0 | 0 | |
T34 | Don DeVoe, Tennessee | 14 | 6 | 5-6 | .455 | 1983 | 0 | 0 | 0 | |
36 | Lou Carnesecca, St. John's | 17 | 12 | 4-1 (1) | 11-14 | .440 | 1985 | 1 | 0 | 0 |
37 | Joe Williams, Florida State | 21 | 7 | 6-8 | .429 | 1980 | 1 | 1 | 0 | |
38 | Gale Catlett, West Virginia | 13 | 6 | 4-6 | .400 | 1984 | 0 | 0 | 0 | |
39 | LaDell Andersen, Brigham Young | 12 | 6 | 5-8 | .385 | 1984 | 0 | 0 | 0 | |
40 | Ralph Miller, Oregon State | 34 | 8 | 0-1 (10) | 5-9 | .357 | 1985 | 0 | 0 | 0 |
Just two years after NC State's stunning upset of Houston to win the national championship, Villanova executes the "perfect game" to defeat a heavily favored Georgetown team in the finals, giving Rollie Massimino the title in his first Final Four appearance. The six wins rockets Massimino from fifteenth to third place on the active list. | |
John Thompson's Georgetown team returns to the championship game for the third time in four years (including last year's national championship victory), moving Thompson into the top ten at .680, good for sixth place. | |
Dana Kirk takes Memphis State to the Final Four, giving him enough games to debut at .667 tied for seventh place with Jud Heathcote whose Michigan State team suffers a first round loss. Unfortunately, the NCAA took issue with the Memphis State program and vacated their games this year leaving Kirk with an official 4-3 tournament record. | |
St John's returns to the Final Four for the first time since 1952, improving Lou Carnesecca's record to .440 and moving him comfortably out of last place. | |
North Carolina State returns two years after their improbable national championship in 1983 and almost make the Final Four again. The three wins improve Jim Valvano's record to .714, good enough to tie Rollie Massimino for third place. | |
Larry Brown leads Kansas to a win and a loss, giving Brown enough games to debut on the list at .636, just out of the top ten. Brown also led UCLA to the championship game loss in 1980 in his first year of coaching at the college level. Although NCAA violations took those games away from Brown's official records, they are included here. | |
Oklahoma nearly makes it to the Final Four, giving Billy Tubbs enough games to debut on the list at .583 just barely in the top twenty. Tubbs also coached at Lamar, landing tournament berths two consecutive years before going to Oklahoma. | |
Dean Smith leads North Carolina to the regional finals in his eleventh consecutive tournament appearance. While his record improves from .651 to .660, he drops from sixth to nineth place. | |
Oregon State suffers a first round loss, dropping Ralph Miller to .357 and into last place. | |
The brackets are expanded to a full 64 teams this year, elimating all first round Bye's. |
|