2013      2014      2015

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Larry Brown, SMU 9 19-6 .760 3 2 1
3 Mike Krzyzewski, Duke 39 82-26 .759 11 8 4
4 John Calipari, Kentucky 22 43-14 .754 5 3 1
5 Rick Pitino, Louisville 28 50-17 .746 7 3 2
6 Billy Donovan, Florida 20 35-12 .745 4 3 2
7 Roy Williams, North Carolina 26 63-22 .741 7 4 2
8 Tom Izzo, Michigan State 19 42-16 .724 6 2 1
9 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
10 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
11 Bill Self, Kansas 21 36-15 .706 2 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T16 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
T16 Sean Miller, Arizona 9 14-7 .667 0 0 0
18 Steve Fisher, San Diego State 24 25-13 .658 3 3 1
19 Thad Matta, Ohio State 14 23-12 .657 2 1 0
20 Ben Howland*, UCLA 18 19-10 .655 3 1 0
T21 Tubby Smith, Texas Tech 23 30-16 .652 1 1 1
T21 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
23 Denny Crum*, Louisville 30 42-23 .646 6 2 2
24 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
25 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
26 John Thompson*, Georgetown 27 34-19 .642 3 3 1
27 John Beilein, Michigan 22 16-9 .640 1 1 0
28 Jim Boeheim, Syracuse 38 53-30 .639 4 3 1
29 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
30 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
31 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
32 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
33 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
34 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
35 Bo Ryan, Wisconsin 15 20-13 .606 1 0 0
T36 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T36 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T36 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T36 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
40 Guy Lewis*, Houston 30 26-18 .591 5 2 0
41 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
42 John Chaney*, Temple 34 23-17 .575 0 0 0
43 Bob Huggins, West Virginia 32 27-20 .574 2 0 0
T44 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T44 Jamie Dixon, Pittsburgh 11 12-10 .545 0 0 0
T44 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T44 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
48 Jay Wright, Villanova 19 13-11 .542 1 0 0
49 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
50 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
51 Mike Montgomery, California 32 18-16 .529 1 0 0
T52 Bruce Weber, Kansas State 16 11-10 .524 1 1 0
T52 Don Donoher*, Dayton 25 11-10 .524 1 1 0
54 Don Haskins*, UTEP 38 14-13 .519 1 1 1
55 Dale Brown*, LSU 25 15-14 .517 2 0 0
56 Mark Few, Gonzaga 15 16-15 .516 0 0 0
57 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T58 Rick Barnes, Texas 26 21-21 .500 1 0 0
T58 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T58 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T58 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
62 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
63 Lon Kruger, Oklahoma 28 14-15 .483 1 0 0
64 Kelvin Sampson*, (Oklahoma, Indiana) 23 12-13 .480 1 0 0
65 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
66 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
67 Norm Stewart*, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: Connecticut Kevin Ollie
Second place: Kentucky John Calipari
Third place(tied): Wisconsin Bo Ryan
Third place(tied): Florida Billy Donovan

John Calipari takes his eighth seeded Kentucky team to the championship game before losing to Connecticut, a seventh seed.   Calipari moves up to number four on the list, though if you take away all of the games the NCAA vacated due to violations, he is only 34-12 (.739) which would put him in eighth place.
For the second time in three years Mike Krzyzewski's Duke team suffers a first round loss, dropping him into third place behind Larry Brown, whose SMU team played in the NIT Finals against Minnesota this year.
After three straight Elite Eight finishes, Billy Donovan takes Florida to the Final Four and moves up one spot to sixth place.  This was Donovan's fourth Final Four, including a second place finish in 2000 as well as two straight tournament wins in 2006 and 2007.
Bo Ryan leads Wisconsin to the Final Four, improving his record to .606 and moving him up into the top thirty five.  Wisconsin has made the tournament in all of the thirteen years Ryan has coached there after taking over for Dick Bennett who took Wisconsin to the Final Four in 2000 before leaving Wisconsin early in the 2000-2001 season. Wisconsin made one other trip to the Final Four - in 1941 when they were national champions.
Arizona makes it to the Elite Eight this year giving Sean Miller enough games to make it on this list at ,667, tied with Rollie Massimino for sixteenth place.  In four years with Arizona, Miller has made it to the Elite Eight twice (also in 2011) and the Sweet 16 once (2012).  Miller has also taken Xavier to the Elite Eight (2008) and has only suffered one first round tournament loss in his first appearance with Xavier, having also made it to the Sweet 16 in 2009.