1984 | 1985 | 1986 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 29 | 47-10 | .825 | 12 | 10 | 10 |
2 | Bob Knight, Indiana | 20 | 21-7 | .750 | 3 | 2 | 2 |
3 | Rollie Massimino, Villanova | 14 | 15-6 | .714 | 1 | 1 | 1 |
T4 | Joe B. Hall, Kentucky | 19 | 20-9 | .690 | 3 | 2 | 1 |
T4 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
6 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
7 | John Thompson, Georgetown | 13 | 17-8 | .680 | 3 | 3 | 1 |
8 | Dean Smith, North Carolina | 24 | 31-16 | .660 | 7 | 4 | 1 |
T9 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
T9 | Denny Crum, Louisville | 14 | 21-12 | .636 | 5 | 1 | 1 |
11 | Adolph Rupp*, Kentucky | 42 | 30-18 | .625 | 6 | 5 | 4 |
12 | Gene Bartow, Ala.-Birmingham | 23 | 13-8 | .619 | 2 | 1 | 0 |
13 | Jerry Tarkanian, UNLV | 17 | 17-11 | .607 | 1 | 0 | 0 |
14 | Guy Lewis, Houston | 29 | 26-18 | .591 | 5 | 2 | 0 |
15 | Lefty Driesell, Maryland | 25 | 14-11 | .560 | 0 | 0 | 0 |
16 | Eddie Sutton, Arkansas | 16 | 12-10 | .545 | 1 | 0 | 0 |
17 | Digger Phelps, Notre Dame | 15 | 14-12 | .538 | 1 | 0 | 0 |
18 | Don Donoher, Dayton | 21 | 11-10 | .524 | 1 | 1 | 0 |
19 | Lou Henson, Illinois | 23 | 12-11 | .522 | 1 | 0 | 0 |
20 | Jack Gardner*, (Kansas State, Utah) | 28 | 12-12 | .500 | 4 | 1 | 0 |
21 | Ray Meyer*, DePaul | 42 | 14-16 | .467 | 2 | 0 | 0 |
22 | Lou Carnesecca, St. John's | 15 | 11-14 | .440 | 1 | 0 | 0 |
National Champs: | Villanova | Rollie Massimino |
Second place: | Georgetown | John Thompson |
Third place(tied): | St. John's | Lou Carnesecca |
Third place(tied): | Memphis State | Dana Kirk |
Just two years after NC State's stunning upset of Houston to win the national championship, Villanova executes the "perfect game" to defeat a heavily favored Georgetown team in the finals, giving Rollie Massimino the title in his first Final Four appearance. The six wins put Massimino on the 20 game list for the first time at .714 in third place. | |
John Thompson's Georgetown team returns to the championship game for the third time in four years (including last year's national championship victory), moving Thompson into the top ten at .680, good for seventh place. | |
Kentucky wins two this year, dropping Joe B. Hall slightly to .690. Rollie Massimino's appearance on the list drops Hall one position to fourth. | |
Gene Bartow debuts on the list at .619 by virtue of an 1-1 performance by Alabama-Birmingham. Bartow also led Memphis State to the finals in 1973 and UCLA to the Final Four in 1976; | |
Dean Smith leads North Carolina to the regional finals in his eleventh consecutive tournament appearance. While his record improves from .651 to .660, he drops from sixth to eighth place. | |
Illinois wins two games for the second year in a row, putting Lou Henson over the .500 mark again. Henson took New Mexico State to the Final Four in 1970, winning the consolation game against St. Bonaventure. |