1985 | 1986 | 1987 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 29 | 47-10 | .825 | 12 | 10 | 10 |
2 | Bob Knight, Indiana | 21 | 21-8 | .724 | 3 | 2 | 2 |
3 | Rollie Massimino, Villanova | 15 | 16-7 | .696 | 1 | 1 | 1 |
4 | Denny Crum, Louisville | 15 | 27-12 | .692 | 6 | 2 | 2 |
T5 | Joe B. Hall*, Kentucky | 19 | 20-9 | .690 | 3 | 2 | 1 |
T5 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
7 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
8 | John Thompson, Georgetown | 14 | 18-9 | .667 | 3 | 3 | 1 |
9 | Dean Smith, North Carolina | 25 | 33-17 | .660 | 7 | 4 | 1 |
10 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
11 | Adolph Rupp*, Kentucky | 42 | 30-18 | .625 | 6 | 5 | 4 |
12 | Jerry Tarkanian, UNLV | 18 | 19-12 | .613 | 1 | 0 | 0 |
13 | Gene Bartow, Ala.-Birmingham | 24 | 14-9 | .609 | 2 | 1 | 0 |
14 | Guy Lewis, Houston | 30 | 26-18 | .591 | 5 | 2 | 0 |
15 | Eddie Sutton, Kentucky | 17 | 15-11 | .577 | 1 | 0 | 0 |
16 | Lefty Driesell, Maryland | 26 | 15-12 | .556 | 0 | 0 | 0 |
17 | Don Donoher, Dayton | 22 | 11-10 | .524 | 1 | 1 | 0 |
18 | Lou Henson, Illinois | 24 | 13-12 | .520 | 1 | 0 | 0 |
19 | Digger Phelps, Notre Dame | 16 | 14-13 | .519 | 1 | 0 | 0 |
20 | Jack Gardner*, (Kansas State, Utah) | 28 | 12-12 | .500 | 4 | 1 | 0 |
21 | Ray Meyer*, DePaul | 42 | 14-16 | .467 | 2 | 0 | 0 |
22 | Lou Carnesecca, St. John's | 16 | 12-15 | .444 | 1 | 0 | 0 |
National Champs: | Louisville | Denny Crum |
Second place: | Duke | Mike Krzyzewski |
Third place(tied): | Kansas | Larry Brown |
Third place(tied): | LSU | Dale Brown |
Denny Crum leads Louisville to the title for the second time this decade (the previous being 1980), improving his record to .692 and moving him up to fourth place. Crum joins the elite group of coaches with more than one championship and is tied with Adolph Rupp and behind only John Wooden and Dean Smith in number of Final Four trips with six. | |
Eddie Sutton takes his third team (Kentucky) to the tournament, winning three and moving up a notch at .577. Sutton has also taken Creighton and Arkansas to the tournament, winning national third place with Arkansas in 1978. | |
Indiana's first round loss drops Bobby Knight down to .724, good enough to remain comfortably in second place. | |
UNLV wins two this year, moving Jerry Tarkanian up one place to .613. | |
North Carolina wins two keeping Dean Smith at .660. Smith has now appeared in twelve straight tournaments. |