1986 | 1987 | 1988 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 29 | 47-10 | .825 | 12 | 10 | 10 |
2 | Bob Knight, Indiana | 22 | 27-8 | .771 | 4 | 3 | 3 |
3 | Rollie Massimino, Villanova | 16 | 16-7 | .696 | 1 | 1 | 1 |
4 | Denny Crum, Louisville | 16 | 27-12 | .692 | 6 | 2 | 2 |
T5 | Joe B. Hall*, Kentucky | 19 | 20-9 | .690 | 3 | 2 | 1 |
T5 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
7 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
8 | John Thompson, Georgetown | 15 | 21-10 | .677 | 3 | 3 | 1 |
9 | Dean Smith, North Carolina | 26 | 36-18 | .667 | 7 | 4 | 1 |
10 | Jerry Tarkanian, UNLV | 19 | 23-13 | .639 | 2 | 0 | 0 |
11 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
12 | Adolph Rupp*, Kentucky | 42 | 30-18 | .625 | 6 | 5 | 4 |
13 | Dale Brown, LSU | 15 | 13-8 | .619 | 2 | 0 | 0 |
14 | Guy Lewis*, Houston | 30 | 26-18 | .591 | 5 | 2 | 0 |
15 | Gene Bartow, Ala.-Birmingham | 25 | 14-10 | .583 | 2 | 1 | 0 |
16 | Jim Boeheim, Syracuse | 11 | 12-9 | .571 | 1 | 1 | 0 |
T17 | Eddie Sutton, Kentucky | 18 | 15-12 | .556 | 1 | 0 | 0 |
T17 | Lefty Driesell*, (Davidson, Maryland) | 26 | 15-12 | .556 | 0 | 0 | 0 |
19 | Don Haskins, UTEP | 26 | 11-9 | .550 | 1 | 1 | 1 |
20 | Digger Phelps, Notre Dame | 17 | 16-14 | .533 | 1 | 0 | 0 |
21 | Don Donoher, Dayton | 23 | 11-10 | .524 | 1 | 1 | 0 |
T22 | Lou Henson, Illinois | 25 | 13-13 | .500 | 1 | 0 | 0 |
T22 | Jack Gardner*, (Kansas State, Utah) | 28 | 12-12 | .500 | 4 | 1 | 0 |
24 | Ray Meyer*, DePaul | 42 | 14-16 | .467 | 2 | 0 | 0 |
25 | Lou Carnesecca, St. John's | 17 | 13-16 | .448 | 1 | 0 | 0 |
National Champs: | Indiana | Bob Knight |
Second place: | Syracuse | Jim Boeheim |
Third place(tied): | UNLV | Jerry Tarkanian |
Third place(tied): | Providence | Rick Pitino |
Bob Knight wins his third national championship as Indiana defeats Syracuse on Keith Smart's last second basket, solidifying Knight's hold on second place at .771. Syracuse coach Jim Boeheim debuts on the list at .571, winning more than one tournament game for the first time (though he has only once failed to win a game in nine tournament appearances). | |
UNLV returns to the Final Four for the second time (1977 was the first) improving Jerry Tarkanian's record to .639 and moving him into the top ten. | |
Don Haskins debuts on the big list as UTEP wins one and loses one. Haskins led UTEP to a national championship over twenty years before in 1966. | |
A year after reaching the Final Four, LSU misses making it again by one game, putting Dale Brown over .600 at .619 to debut on the big list in thirteenth place. | |
North Carolina wins three this year improving Dean Smith's record slightly to .667. | |
Georgetown wins three, improving John Thompson's record to .677, maintaining his eighth place position. |