1963      1964      1965

Champion Second Place Third place Fourth place
UCLA Duke Michigan Kansas State
John Wooden Vic Bubas Dave Strack Tex Winter

Active coaches (10+ games)

Rank Coach, Current school
(*=non-Div I)
Yrs W-L Pct. Latest Final
All Trn 1964 All 4 2 1
1 Ed Jucker, Cincinnati 11 3   11-1 .917 1963 3 3 2
2 Phil Woolpert, San Diego 11 4   13-2 .867 1958 3 2 2
3 Fred Taylor, Ohio State 6 3   10-2 .833 1962 3 3 1
4 Branch McCracken, Indiana 31 4   9-2 .818 1958 2 2 2
5 Vic Bubas, Duke 5 3 3-1 8-3 .727 1964 2 1 0
T6 Hank Iba, Oklahoma State 35 7   14-6 .700 1958 4 3 2
T6 Harry Litwack, Temple 12 3 0-1 7-3 .700 1964 2 0 0
T8 Doggie Julian, Dartmouth 28 5   9-4 .692 1959 2 1 1
T8 Harry Combes, Illinois 17 4   9-4 .692 1963 3 0 0
10 Adolph Rupp, Kentucky 33 14 0-2 23-11 .676 1964 5 4 4
11 Forddy Anderson, Michigan State 18 4   9-5 .643 1959 3 2 0
12 John Jordan, Notre Dame 12 6   8-6 .571 1963 0 0 0
T13 Jack Gardner, Utah 21 7   10-10 .500 1961 3 1 0
T13 Slats Gill, Oregon State 36 6 0-1 8-8 .500 1964 2 0 0
T13 Tex Winter, Kansas State 13 5 2-2 7-7 .500 1964 2 0 0
T13 Everett Case, North Carolina State 18 5   6-6 .500 1956 1 0 0
T13 Lou Rossini, NYU 14 4   6-6 .500 1963 1 0 0
T13 Peck Hickman, Louisville 20 4 0-1 5-5 .500 1964 1 0 0
T13 Abe Lemons, Oklahoma City 9 4 0-1 5-5 .500 1964 0 0 0
20 Ben Carnevale, Navy 20 6   6-7 .462 1960 1 1 0
21 John Wooden, UCLA 18 6 4-0 7-9 .438 1964 2 1 1
22 Ray Meyer, DePaul 22 5   5-7 .417 1960 1 0 0
T23 Buster Brannon, TCU 20 5   4-6 .400 1959 0 0 0
T23 Steve Belko, Oregon 13 6   4-6 .400 1961 0 0 0
25 Jack Ramsay, St. Joseph's 9 5   5-8 .385 1963 1 0 0
26 Eddie Hickey, Marquette 26 5   3-7 .300 1961 0 0 0
27 Everett Shelton, Cal State Sacramento* 27 8   4-12 .250 1958 1 1 1


Highlights:

Vic Bubas leads Duke to the championship game, and debuts at .727 good for fifth place.  In only his fifth year as Duke's head coach and third tournament appearance, Bubas also has a regional runner-up and a national third place finish.
Temple loses a first round game, but it's enough for Harry Litwack to debut at .700 tied for sixth place.
Kentucky loses two games, dropping Adolph Rupp under .700 for the first time since 1947.  His .676 is good for tenth place.
Slats Gill and Oregon State lose a first round game, dropping him back to .500.
Kansas State makes the Final Four, loses the consolation game and finishes 2-2.  Despite the Final Four finish, Tex Winter just maintains his .500 record.
Louisville loses in the first round, but it's enough for Peck Hickman to debut at .500.
Abe Lemons to debuts at .500 in spite of a first round Oklahoma City loss.
UCLA wins the national championship to boost John Wooden to .438. Wooden and Everett Shelton are the only two championship coaches with overall losing records.





















x