1964      1965      1966

Champion Second Place Third place Fourth place
UCLA Michigan Princeton Wichita State
John Wooden Dave Strack Butch Van Breda Kolff Gary Thompson

Active coaches (10+ games)

Rank Coach, Current school
(*=non-Div I)
Yrs W-L Pct. Latest Final
All Trn 1965 All 4 2 1
1 Ed Jucker, Cincinnati 12 3   11-1 .917 1963 3 3 2
2 Phil Woolpert, San Diego 12 4   13-2 .867 1958 3 2 2
3 Fred Taylor, Ohio State 7 3   10-2 .833 1962 3 3 1
4 Branch McCracken, Indiana 32 4   9-2 .818 1958 2 2 2
5 Frank McGuire, South Carolina 15 4   10-3 .769 1959 2 2 1
6 Vic Bubas, Duke 6 3   8-3 .727 1964 2 1 0
7 Harry Litwack, Temple 13 3   7-3 .700 1964 2 0 0
T8 Doggie Julian, Dartmouth 29 5   9-4 .692 1959 2 1 1
T8 Harry Combes, Illinois 18 4   9-4 .692 1963 3 0 0
10 Hank Iba, Oklahoma State 36 8 1-1 15-7 .682 1965 4 3 2
11 Adolph Rupp, Kentucky 34 14   23-11 .676 1964 5 4 4
12 Forddy Anderson, Michigan State 19 4   9-5 .643 1959 3 2 0
13 John Wooden, UCLA 19 7 4-0 11-9 .550 1965 3 2 2
14 Abe Lemons, Oklahoma City 10 5 2-1 7-6 .538 1965 0 0 0
T15 Jack Gardner, Utah 22 7   10-10 .500 1961 3 1 0
T15 Tex Winter, Kansas State 14 5   7-7 .500 1964 2 0 0
T15 Lou Rossini, NYU 15 4   6-6 .500 1963 1 0 0
T15 Peck Hickman, Louisville 21 4   5-5 .500 1964 1 0 0
19 Ben Carnevale, Navy 21 6   6-7 .462 1960 1 1 0
20 Doc Hayes, SMU 18 4 1-1 5-6 .455 1965 1 0 0
T21 Ray Meyer, DePaul 23 6 1-2 6-9 .400 1965 1 0 0
T21 Buster Brannon, TCU 21 5   4-6 .400 1959 0 0 0
T21 Steve Belko, Oregon 14 6   4-6 .400 1961 0 0 0
24 Jack Ramsay, St. Joseph's 10 6 1-2 6-10 .375 1965 1 0 0
25 Everett Shelton, Cal State Sacramento* 28 8   4-12 .250 1958 1 1 1


Highlights:

Frank McGuire becomes head coach of South Carolina, returning to the active list at .769 in fifth place.  McGuire won the championship with North Carolina in 1957.
Oklahoma State wins one and loses one, dropping Hank Iba below .700 for the first time ever to .682, good for tenth place.
John Wooden becomes the fifth coach to win back-to-back titles as UCLA wins again.  The eight wins in a row over two years finally pulls Wooden above .500 for the first time at .550.
Abe Lemons also moves above .500 to .538 as Oklahoma City win two games.
SMU coach Doc Hayes wins one and loses one to debut on the list at 455.
DePaul manages one win, but loses two, dropping Ray Meyer to .400.
St. Joseph's wins one, but loses two, dropping Jack Ramsay slightly to .375.





















x