1969 | 1970 | 1971 |
Champion | Second Place | Third place | Fourth place |
UCLA | Jacksonville | New Mexico State | St. Bonaventure |
John Wooden | Joe Williams | Lou Henson | Larry Weise |
Active coaches (10+ games)
Rank | Coach, Current school (*=non-Div I) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1970 | All | 4 | 2 | 1 | ||||
1 | Fred Taylor, Ohio State | 12 | 4 | 13-3 | .813 | 1968 | 4 | 3 | 1 | |
2 | Frank McGuire, South Carolina | 20 | 4 | 10-3 | .769 | 1959 | 2 | 2 | 1 | |
3 | John Wooden, UCLA | 24 | 11 | 4-0 | 27-9 | .750 | 1970 | 7 | 6 | 6 |
4 | George Ireland, Loyola-Chicago | 19 | 4 | 7-3 | .700 | 1968 | 1 | 1 | 1 | |
5 | Don Haskins, UTEP | 9 | 5 | 0-1 | 9-4 | .692 | 1970 | 1 | 1 | 1 |
6 | Hank Iba, Oklahoma State | 41 | 8 | 15-7 | .682 | 1965 | 4 | 3 | 2 | |
7 | Adolph Rupp, Kentucky | 40 | 18 | 1-1 | 29-15 | .659 | 1970 | 6 | 5 | 4 |
8 | Forddy Anderson, Hiram Scott* | 23 | 4 | 9-5 | .643 | 1959 | 3 | 2 | 0 | |
9 | Jack Kraft, Villanova | 9 | 4 | 2-1 | 6-4 | .600 | 1970 | 0 | 0 | 0 |
T10 | Harry Litwack, Temple | 18 | 5 | 0-1 | 7-5 | .583 | 1970 | 2 | 0 | 0 |
T10 | Lou Henson, New Mexico State | 8 | 4 | 4-1 | 7-5 | .583 | 1970 | 1 | 0 | 0 |
T10 | Dean Smith, North Carolina | 9 | 3 | 7-5 | .583 | 1969 | 3 | 1 | 0 | |
13 | Guy Lewis, Houston | 14 | 6 | 1-2 | 12-10 | .545 | 1970 | 2 | 0 | 0 |
14 | Don Donoher, Dayton | 6 | 5 | 0-1 | 7-6 | .538 | 1970 | 1 | 1 | 0 |
T15 | Jack Gardner, Utah | 27 | 8 | 12-12 | .500 | 1966 | 4 | 1 | 0 | |
T15 | Abe Lemons, Oklahoma City | 15 | 6 | 7-7 | .500 | 1966 | 0 | 0 | 0 | |
T15 | Lou Rossini, NYU | 20 | 4 | 6-6 | .500 | 1963 | 1 | 0 | 0 | |
18 | Tex Winter, Washington | 19 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
T19 | Ray Meyer, DePaul | 28 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 | |
T19 | Steve Belko, Oregon | 20 | 6 | 4-6 | .400 | 1961 | 0 | 0 | 0 | |
T19 | LaDell Andersen, Utah State | 9 | 4 | 2-1 | 4-6 | .400 | 1970 | 0 | 0 | 0 |
22 | Stan Watts, Brigham Young | 21 | 5 | 3-7 | .300 | 1969 | 0 | 0 | 0 |
Even without Alcindor, UCLA wins again and John Wooden becomes the only coach to win four titles in a row, and six tournament championships all together. Incredibly, Wooden is still only in third place at .750 behind Ohio State's Fred Taylor who did not play this year and can boast of only one championship and Frank McGuire who won a title in 1957 and hasn't been to the tournament since 1959. | |
Don Haskins and UTEP suffer a first round loss dropping Haskins below .700 to .692 and fifth place. | |
Kentucky again goes 1-1, dropping Adolph Rupp slightly to .659. | |
Lou Henson takes New Mexico State to the Final Four and a national third place finish to debut at .583, tied with Dean Smith. | |
Jack Kraft debuts on the list at .600 by leading Villanova to two victories and one loss. | |
Houston wins one, but loses two, dropping Guy Lewis to .545. | |
Utah State's 2-1 showing allows LaDell Andersen to debut near the bottom of the list at .400. |
|