1970 | 1971 | 1972 |
Champion | Second Place | Third place | Fourth place |
UCLA | Villanova | Western Kentucky | Kansas |
John Wooden | Jack Kraft | Johnny Oldham | Ted Owens |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1971 | All | 4 | 2 | 1 | ||||
1 | Fred Taylor, Ohio State | 13 | 5 | 1-1 | 14-4 | .778 | 1971 | 4 | 3 | 1 |
2 | John Wooden, UCLA | 25 | 12 | 4-0 | 31-9 | .775 | 1971 | 8 | 7 | 7 |
3 | George Ireland, Loyola-Chicago | 20 | 4 | 7-3 | .700 | 1968 | 1 | 1 | 1 | |
4 | Don Haskins, UTEP | 10 | 5 | 9-4 | .692 | 1970 | 1 | 1 | 1 | |
T5 | Frank McGuire, South Carolina | 21 | 5 | 0-2 | 10-5 | .667 | 1971 | 2 | 2 | 1 |
T5 | Jack Kraft, Villanova | 10 | 5 | 4-1 | 10-5 | .667 | 1971 | 1 | 1 | 0 |
7 | Adolph Rupp, Kentucky | 41 | 19 | 0-2 | 29-17 | .630 | 1971 | 6 | 5 | 4 |
T8 | Harry Litwack, Temple | 19 | 5 | 7-5 | .583 | 1970 | 2 | 0 | 0 | |
T8 | Dean Smith, North Carolina | 10 | 3 | 7-5 | .583 | 1969 | 3 | 1 | 0 | |
10 | Guy Lewis, Houston | 15 | 7 | 2-1 | 14-11 | .560 | 1971 | 2 | 0 | 0 |
T11 | Lou Henson, New Mexico State | 9 | 5 | 0-1 | 7-6 | .538 | 1971 | 1 | 0 | 0 |
T11 | Don Donoher, Dayton | 7 | 5 | 7-6 | .538 | 1970 | 1 | 1 | 0 | |
T13 | Jack Gardner, Utah | 28 | 8 | 12-12 | .500 | 1966 | 4 | 1 | 0 | |
T13 | Abe Lemons, Oklahoma City | 16 | 6 | 7-7 | .500 | 1966 | 0 | 0 | 0 | |
T13 | Lou Rossini, NYU | 21 | 4 | 6-6 | .500 | 1963 | 1 | 0 | 0 | |
T13 | Johnny Oldham, Western Kentucky | 16 | 6 | 4-1 | 6-6 | .500 | 1971 | 1 | 0 | 0 |
17 | Tex Winter, Washington | 20 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
T18 | Ray Meyer, DePaul | 29 | 6 | 6-9 | .400 | 1965 | 1 | 0 | 0 | |
T18 | Steve Belko, Oregon | 21 | 6 | 4-6 | .400 | 1961 | 0 | 0 | 0 | |
20 | LaDell Andersen, Utah State | 10 | 5 | 0-1 | 4-7 | .364 | 1971 | 0 | 0 | 0 |
20 | Stan Watts, Brigham Young | 22 | 6 | 1-2 | 4-9 | .308 | 1971 | 0 | 0 | 0 |
Once again, UCLA comes out on top and John Wooden becomes the only coach to win five titles in a row, and seven tournament championships all together. Wooden moves up a notch to second place at .775 behind Fred Taylor who returns to the tournament with Ohio State, winning one of two to drop below .800 for the first time. | |
Frank McGuire takes a new team, South Carolina, to the tournament, but drops two games, lowering his record below .700 for the first time. McGuire won the title with North Carolina in 1957. | |
Jack Kraft leads Villanova to the title game, improving his record to .667, and tying him with Frank McGuire for fifth place. Unfortunately, Villanova's star forward, Howard Porter, had already signed a pro contract and when that fact was discovered after the tournament, Porter's MVP award and Villanova's participation were "vacated" by the NCAA, making Kraft's official NCAA record 6-4 and .600. | |
Kentucky loses two games, lowering Adolph Rupp's record to .630. Kentucky's first loss is a sweet win for Western Kentucky in the first meeting between the two Kentucky schools. Western Kentucky's national third place finish (later "vacated" by the NCAA) allows Johnny Oldham to debut on the list at .500. | |
Guy Lewis guides Houston to two wins and a loss to improve his record to .560. | |
Utah State's LaDell Andersen loses one to drop below .400, but Brigham Young's Stan Watts, while improving slightly with his one win and two losses, remains in last place at .308. |
|