1982 | 1983 | 1984 |
Champion | Second Place | Third place (tied) | Third place (tied) |
North Carolina State | Houston | Louisville | Georgia |
Jim Valvano | Guy Lewis | Denny Crum | Hugh Durham |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1983 (seed) | All | 4 | 2 | 1 | ||||
1 | Bob Knight, Indiana | 18 | 8 | 1-1 (2) | 19-6 | .760 | 1983 | 3 | 2 | 2 |
T2 | Jud Heathcote, Michigan State | 12 | 3 | 8-3 | .727 | 1979 | 1 | 1 | 1 | |
T2 | Lee Rose, South Florida | 16 | 2 | 8-3 | .727 | 1980 | 2 | 0 | 0 | |
4 | Jim Valvano, North Carolina State | 12 | 4 | 6-0 (6) | 7-3 | .700 | 1983 | 1 | 1 | 1 |
5 | Joe B. Hall, Kentucky | 17 | 8 | 2-1 (3) | 15-7 | .682 | 1983 | 2 | 2 | 1 |
6 | Gene Bartow, Ala.-Birmingham | 21 | 6 | 0-1 (10) | 12-6 | .667 | 1983 | 2 | 1 | 0 |
7 | Dean Smith, North Carolina | 22 | 13 | 2-1 (2) | 27-14 | .659 | 1983 | 7 | 4 | 1 |
8 | Don Haskins, UTEP | 22 | 6 | 9-5 | .643 | 1975 | 1 | 1 | 1 | |
T9 | Hugh Durham, Georgia | 17 | 4 | 3-1 (4) | 7-4 | .636 | 1983 | 2 | 1 | 0 |
T9 | Johnny Orr, Iowa State | 18 | 4 | 7-4 | .636 | 1977 | 1 | 1 | 0 | |
11 | Denny Crum, Louisville | 12 | 10 | 3-1 (1) | 19-11 | .633 | 1983 | 5 | 1 | 1 |
12 | Rollie Massimino, Villanova | 12 | 5 | 2-1 (3) | 8-5 | .615 | 1983 | 0 | 0 | 0 |
13 | Jack Hartman, Kansas State | 21 | 7 | 11-7 | .611 | 1982 | 0 | 0 | 0 | |
14 | Jerry Tarkanian, UNLV | 15 | 8 | 0-1 (3) | 14-9 | .607 | 1983 | 1 | 0 | 0 |
15 | Dale Brown, LSU | 11 | 3 | 6-4 | .600 | 1981 | 1 | 0 | 0 | |
16 | Terry Holland, Virginia | 14 | 5 | 2-1 (1) | 7-5 | .583 | 1983 | 1 | 0 | 0 |
17 | Eddie Sutton, Arkansas | 14 | 8 | 1-1 (4) | 11-8 | .579 | 1983 | 1 | 0 | 0 |
18 | Guy Lewis, Houston | 27 | 13 | 4-1 (1) | 22-17 | .564 | 1983 | 4 | 1 | 0 |
19 | Lefty Driesell, Maryland | 23 | 8 | 1-1 (8) | 11-9 | .550 | 1983 | 0 | 0 | 0 |
20 | Bob Weinhauer, Arizona State | 6 | 4 | 6-5 | .545 | 1982 | 1 | 0 | 0 | |
21 | Digger Phelps, Notre Dame | 13 | 9 | 13-11 | .542 | 1981 | 1 | 0 | 0 | |
22 | Lute Olson, Iowa | 10 | 5 | 2-1 (7) | 7-6 | .538 | 1983 | 1 | 0 | 0 |
T23 | Don Donoher, Dayton | 19 | 6 | 8-8 | .500 | 1974 | 1 | 1 | 0 | |
T23 | John Thompson, Georgetown | 11 | 7 | 1-1 (5) | 7-7 | .500 | 1983 | 1 | 1 | 0 |
T23 | Tom Young, Rutgers | 23 | 4 | 1-1 (9) | 5-5 | .500 | 1983 | 1 | 0 | 0 |
T23 | Jerry Pimm, Utah | 9 | 5 | 2-1 (10) | 5-5 | .500 | 1983 | 0 | 0 | 0 |
T27 | Lou Henson, Illinois | 21 | 8 | 0-1 (7) | 8-9 | .471 | 1983 | 1 | 0 | 0 |
T27 | Ted Owens, Kansas | 19 | 7 | 8-9 | .471 | 1981 | 2 | 0 | 0 | |
29 | Ray Meyer, DePaul | 41 | 12 | 13-15 | .464 | 1982 | 2 | 0 | 0 | |
T30 | Norm Stewart, Missouri | 22 | 6 | 0-1 (2) | 5-6 | .455 | 1983 | 0 | 0 | 0 |
T30 | Don DeVoe, Tennessee | 12 | 6 | 1-1 (8) | 5-6 | .455 | 1983 | 0 | 0 | 0 |
32 | Tex Winter, Long Beach State | 30 | 6 | 7-9 | .438 | 1968 | 2 | 0 | 0 | |
33 | Joe Williams, Florida State | 19 | 7 | 6-8 | .429 | 1980 | 1 | 1 | 0 | |
34 | Ralph Miller, Oregon State | 32 | 6 | 5-7 | .417 | 1982 | 0 | 0 | 0 | |
35 | Lou Carnesecca, St. John's | 15 | 10 | 1-1 (1) | 7-12 | .368 | 1983 | 0 | 0 | 0 |
Jim Valvano's, NC State team finishes the regular season with a 17-10 record, but then goes on a run, winning the ACC and NCAA tournaments. In the NCAA's favorite championship game clip, a last second desperation shot by Dereck Whittenburg turns into a brilliant pass to Lorenzo Charles, who tips it in for the win over Guy Lewis's heavily favored Houston team led by Akeem Olajuwon and Clyde Drexler. The win allows Valvano to debut on the list at .700 in fourth place. Lewis, who has lead Houston to the final four three other times, moves up a few notches to .564. | |
Denny Crum takes Louisville to the Final Four for the third time in four years, improving his record to .633. Louisville won the title just three years ago in 1980. | |
In Georgia's first ever NCAA tournament trip, Hugh Durham takes the Bulldogs to the final Four, and debut's on the list at .636, tied for nineth place with Iowa State's Johnny Orr. | |
In Ralph Sampson's senior year Terry Holland and Virginia win two before falling to NC State, giving Holland enough games to debut on the list at .583 in the top twenty. Holland made it to the Final Four with Sampson in 1981, winning the last ever consolation game for national third place. | |
Jerry Pimm and Tom Young debut on the list at 5-5. Pimm needs two wins from Utah to achieve this while Young only gets one win out of Rutgers. | |
Lute Olson leads Iowa to two wins, allowing him to move one game over .500. | |
In his fifth straight tournament trip with Tennessee, Don DeVoe wins one and loses one and debuts on the list at .455. DeVoe has also coached Wyoming and Virginia Tech, having taken Tech to the tournament in 1976. | |
Lou Henson (Illinois) and Norm Stewart (Missouri) go winless this year dropping both coaches one game under .500. Stewart loses in the second round after a first round bye. |
|