1983 | 1984 | 1985 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Georgetown | Houston | Kentucky | Virginia |
John Thompson | Guy Lewis | Joe B. Hall | Terry Holland |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1984 (seed) | All | 4 | 2 | 1 | ||||
1 | Bob Knight, Indiana | 19 | 9 | 2-1 (4) | 21-7 | .750 | 1984 | 3 | 2 | 2 |
T2 | Jud Heathcote, Michigan State | 13 | 3 | 8-3 | .727 | 1979 | 1 | 1 | 1 | |
T2 | Lee Rose, South Florida | 17 | 2 | 8-3 | .727 | 1980 | 2 | 0 | 0 | |
4 | Jim Valvano, North Carolina State | 13 | 4 | 7-3 | .700 | 1983 | 1 | 1 | 1 | |
5 | Joe B. Hall, Kentucky | 18 | 9 | 3-1 (1) | 18-8 | .692 | 1984 | 3 | 2 | 1 |
6 | Dean Smith, North Carolina | 23 | 14 | 1-1 (1) | 28-15 | .651 | 1984 | 7 | 4 | 1 |
7 | Terry Holland, Virginia | 15 | 6 | 4-1 (7) | 11-6 | .647 | 1984 | 2 | 0 | 0 |
T8 | Denny Crum, Louisville | 13 | 11 | 2-1 (5) | 21-12 | .636 | 1984 | 5 | 1 | 1 |
T8 | Hugh Durham, Georgia | 18 | 4 | 7-4 | .636 | 1983 | 2 | 1 | 0 | |
T8 | Johnny Orr, Iowa State | 19 | 4 | 7-4 | .636 | 1977 | 1 | 1 | 0 | |
T11 | John Thompson, Georgetown | 12 | 8 | 5-0 (1) | 12-7 | .632 | 1984 | 2 | 2 | 1 |
T11 | Gene Bartow, Ala.-Birmingham | 22 | 7 | 0-1 (9) | 12-7 | .632 | 1984 | 2 | 1 | 0 |
13 | Jerry Tarkanian, UNLV | 16 | 9 | 2-1 (5) | 16-10 | .615 | 1984 | 1 | 0 | 0 |
14 | Jack Hartman, Kansas State | 22 | 7 | 11-7 | .611 | 1982 | 0 | 0 | 0 | |
T15 | Don Haskins, UTEP | 23 | 7 | 0-1 (4) | 9-6 | .600 | 1984 | 1 | 1 | 1 |
T15 | Rollie Massimino, Villanova | 13 | 6 | 1-1 (7) | 9-6 | .600 | 1984 | 0 | 0 | 0 |
17 | Guy Lewis, Houston | 28 | 14 | 4-1 (2) | 26-18 | .591 | 1984 | 5 | 2 | 0 |
T18 | Don Donoher, Dayton | 20 | 7 | 3-1 (10) | 11-9 | .550 | 1984 | 1 | 1 | 0 |
T18 | Eddie Sutton, Arkansas | 15 | 9 | 0-1 (2) | 11-9 | .550 | 1984 | 1 | 0 | 0 |
T20 | Lefty Driesell, Maryland | 24 | 9 | 1-1 (3) | 12-10 | .545 | 1984 | 0 | 0 | 0 |
T20 | Dale Brown, LSU | 12 | 4 | 0-1 (7) | 6-5 | .545 | 1984 | 1 | 0 | 0 |
T20 | Bob Weinhauer, Arizona State | 7 | 4 | 6-5 | .545 | 1982 | 1 | 0 | 0 | |
23 | Digger Phelps, Notre Dame | 14 | 9 | 13-11 | .542 | 1981 | 1 | 0 | 0 | |
24 | Lute Olson, Arizona | 11 | 5 | 7-6 | .538 | 1983 | 1 | 0 | 0 | |
T25 | Lou Henson, Illinois | 22 | 9 | 2-1 (2) | 10-10 | .500 | 1984 | 1 | 0 | 0 |
T25 | Tom Young, Rutgers | 24 | 4 | 5-5 | .500 | 1983 | 1 | 0 | 0 | |
T25 | Jerry Pimm, UC Santa Barbara | 10 | 5 | 5-5 | .500 | 1983 | 0 | 0 | 0 | |
T25 | Carl Tacy, Wake Forest | 13 | 5 | 2-1 (4) | 5-5 | .500 | 1984 | 0 | 0 | 0 |
29 | Ray Meyer, DePaul | 42 | 13 | 1-1 (1) | 14-16 | .467 | 1984 | 2 | 0 | 0 |
T30 | Norm Stewart, Missouri | 23 | 6 | 5-6 | .455 | 1983 | 0 | 0 | 0 | |
T30 | Don DeVoe, Tennessee | 13 | 6 | 5-6 | .455 | 1983 | 0 | 0 | 0 | |
T30 | Jim Boeheim, Syracuse | 8 | 6 | 1-1 (3) | 5-6 | .455 | 1984 | 0 | 0 | 0 |
33 | Joe Williams, Florida State | 20 | 7 | 6-8 | .429 | 1980 | 1 | 1 | 0 | |
34 | Gale Catlett, West Virginia | 12 | 6 | 1-1 (11) | 4-6 | .400 | 1984 | 0 | 0 | 0 |
T35 | Ralph Miller, Oregon State | 33 | 7 | 0-1 (6) | 5-8 | .385 | 1984 | 0 | 0 | 0 |
T35 | LaDell Andersen, Brigham Young | 11 | 6 | 1-1 (8) | 5-8 | .385 | 1984 | 0 | 0 | 0 |
37 | Lou Carnesecca, St. John's | 16 | 11 | 0-1 (9) | 7-13 | .350 | 1984 | 0 | 0 | 0 |
Guy Lewis takes Houston to the finals for the second straight year, meeting John Thompson's Georgetown who lost in the finals two years ago. This year, it's Patrick Ewing over Akeem Alajuwon giving Thompson a national title and allowing him to debut on the list at .632 just out of the top ten. Lewis improves his record to .591, good enough for seventeenth place. | |
Joe B. Hall takes Kentucky to the Final Four for the third time, improving his record to .692 and remaining in fifth place. Hall led Kentucky to the national championship in 1978. | |
Virginia returns to the Final Four in its first post-Sampson year, improving Terry Holland's record to .647, good for seventh place. | |
Don Donoher brings Dayton back to the tournament for the first time in ten years, and comes within one game of the Final Four, losing to eventual champs Georgetown. The three wins, improve Donoher's record to .550 and put him back in the top twenty. In 1967, Donoher's Dayton team played UCLA for the national championship. | |
Illinois wins two games, putting Lou Henson back at the .500 mark at 10-10. Henson took New Mexico State to the Final Four in 1970, winning the consolation game against St. Bonaventure. | |
Wake Forest wins two, allowing Carl Tacy to debut at .500. | |
Gale Catlett debuts at .400 after West Virginia wins one game. Catlett previously appeared in the tournament coaching Cincinnati. | |
Syracuse goes 1-1 giving Jim Boeheim enough games to debut at .455. Boeheim has been 1-1 in all but one of his tourney appearances, all with Syracuse. | |
LaDell Andersen returns to coaching and leads BYU to a win and a loss. Anderson stepped down as Utah State's head coach in 1971, having led them to the western regional finals in 1970. |
|